Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Showing posts with label Concord. Show all posts
Showing posts with label Concord. Show all posts
Thursday, August 25, 2016
Week 2 Top 15 (3A)
Justin Jones
12:22 AM
Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Tuesday, August 9, 2016
Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Tuesday, November 3, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Team | Record | LW | |
1 | Crest | (10-0) | 1 |
2 | Havelock | (10-0) | 2 |
3 | Eastern Alamance | (10-0) | 3 |
4 | Weddington | (9-1) | 4 |
5 | Freedom | (9-1) | 5 |
6 | AC Reynolds | (9-1) | 6 |
7 | Terry Sanford | (9-1) | 7 |
8 | Western Alamance | (8-2) | 8 |
9 | Concord | (9-1) | 9 |
10 | Asheville | (9-1) | 10 |
11 | Orange | (10-1) | 11 |
12 | West Craven | (9-1) | 12 |
13 | South Iredell | (9-1) | 13 |
14 | Corinth Holders | (9-1) | 14 |
15 | Rocky Mount | (8-2) | NR |
Monday, October 26, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Team | Record | LW | |
1 | Crest | (9-0) | 1 |
2 | Havelock | (9-0) | 2 |
3 | Eastern Alamance | (9-0) | 3 |
4 | Weddington | (8-1) | 4 |
5 | Freedom | (8-1) | 5 |
6 | AC Reynolds | (8-1) | 6 |
7 | Terry Sanford | (9-1) | 7 |
8 | Western Alamance | (7-2) | 8 |
9 | Concord | (8-1) | 9 |
10 | Asheville | (8-1) | 10 |
11 | Orange | (9-1) | 11 |
12 | West Craven | (8-1) | 13 |
13 | South Iredell | (8-1) | 14 |
14 | Corinth Holders | (8-1) | NR |
15 | South Point | (7-2) | NR |
Monday, October 19, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Team | Record | LW | |
1 | Crest | (8-0) | 1 |
2 | Havelock | (8-0) | 2 |
3 | Eastern Alamance | (8-0) | 3 |
4 | Weddington | (7-1) | 4 |
5 | Freedom | (7-1) | 5 |
6 | AC Reynolds | (7-1) | 6 |
7 | Terry Sanford | (8-1) | 7 |
8 | Western Alamance | (6-2) | 8 |
9 | Concord | (7-1) | 9 |
10 | Asheville | (7-1) | 10 |
11 | Orange | (8-1) | 11 |
12 | Southern Durham | (6-2) | 12 |
13 | West Craven | (7-1) | 14 |
14 | South Iredell | (7-1) | 15 |
15 | West Rowan | (7-1) | NR |
Sunday, October 11, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Team | Record | LW | |
1 | Crest | (7-0) | 1 |
2 | Havelock | (8-0) | 2 |
3 | Eastern Alamance | (8-0) | 3 |
4 | Weddington | (6-1) | 5 |
5 | Freedom | (6-1) | 6 |
6 | AC Reynolds | (6-1) | 7 |
7 | Terry Sanford | (7-1) | 8 |
8 | Western Alamance | (5-2) | 4 |
9 | Concord | (6-1) | 10 |
10 | Asheville | (6-1) | 11 |
11 | Orange | (7-1) | 12 |
12 | Southern Durham | (6-2) | 13 |
13 | Hunt | (6-1) | 14 |
14 | West Craven | (6-1) | 9 |
15 | South Iredell | (6-1) | 15 |
Labels:
3A,
AC Reynolds,
Asheville,
Concord,
Crest,
Eastern Alamance,
Freedom,
Havelock,
Hunt,
Orange,
South Iredell,
Southern Durham,
Terry Sanford,
Top 15,
Weddington,
Week 9,
West Craven,
Western Alamance
Wednesday, October 7, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
3A | |||
Team | Record | LW | |
1 | Crest | (6-0) | 1 |
2 | Havelock | (7-0) | 2 |
3 | Eastern Alamance | (7-0) | 4 |
4 | Western Alamance | (5-1) | 5 |
5 | Weddington | (5-1) | 6 |
6 | Freedom | (5-1) | 7 |
7 | AC Reynolds | (6-1) | 10 |
8 | Terry Sanford | (6-1) | 8 |
9 | West Craven | (6-0) | 9 |
10 | Concord | (5-1) | 11 |
11 | Asheville | (5-1) | 3 |
12 | Orange | (6-1) | 12 |
13 | Southern Durham | (5-2) | 14 |
14 | Hunt | (5-1) | 15 |
15 | South Iredell | (5-1) | NR |
Labels:
3A,
AC Reynolds,
Asheville,
Concord,
Crest,
Eastern Alamance,
Freedom,
Havelock,
Hunt,
Orange,
South Iredell,
Southern Durham,
Terry Sanford,
Top 15,
Weddington,
West Craven,
Western Alamance
Tuesday, September 29, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Team | Record | LW | |
1 | Crest | (5-0) | 1 |
2 | Havelock | (6-0) | 2 |
3 | Asheville | (5-0) | 3 |
4 | Eastern Alamance | (6-0) | 4 |
5 | Western Alamance | (5-1) | 6 |
6 | Weddington | (4-1) | 7 |
7 | Freedom | (4-1) | 8 |
8 | Terry Sanford | (5-1) | 10 |
9 | West Craven | (5-0) | 11 |
10 | AC Reynolds | (5-1) | 15 |
11 | Concord | (4-1) | 14 |
12 | Orange | (5-1) | 5 |
13 | Lee County | (5-0) | NR |
14 | Southern Durham | (4-2) | NR |
15 | Hunt | (5-1) | NR |
Labels:
3A,
AC Reynolds,
Asheville,
Concord,
Crest,
Eastern Alamance,
Freedom,
Havelock,
Hunt,
Lee County,
Orange,
Southern Durham,
Terry Sanford,
Top 15,
Weddington,
West Craven,
Western Alamance
Monday, September 21, 2015

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #CGTop15.
Team | Record | LW | |
1 | Crest | (4-0) | 1 |
2 | Havelock | (5-0) | 2 |
3 | Asheville | (4-0) | 3 |
4 | Eastern Alamance | (5-0) | 4 |
5 | Orange | (5-0) | 5 |
6 | Western Alamance | (4-1) | 6 |
7 | Weddington | (4-1) | 7 |
8 | Freedom | (3-1) | 8 |
9 | Northern Guilford | (3-1) | 9 |
10 | Terry Sanford | (4-1) | 10 |
11 | West Craven | (4-0) | 12 |
12 | Corinth Holders | (5-0) | 14 |
13 | Kings Mountain | (5-0) | NR |
14 | Concord | (4-1) | NR |
15 | AC Reynolds | (4-1) | NR |
Tuesday, August 18, 2015
Top 10 Games of Week 1
Justin Jones
10:03 PM

Week One is filled with great match-ups throughout the state. If you can't make it to one of these great games, be sure to check out your local team.
- 4A #13 Ardrey Kell at 3A #5 Weddington
- West Rowan at Mooresville
- Franklin at 3A #6 Asheville
- East Wake at #14 Millbrook
- 4A #9 Independence at 4A #1 Mallard Creek
- Concord at A.L. Brown
- 3A #2 Havelock at 2A #8 Washington
- Panther Creek at 4A #2 Wake Forest
- 4A #11 West Forsyth at A.C. Reynolds
- 3A #14 Southern Nash at Northwood
Sunday, November 16, 2014

Only fifteen undefeated teams are left after the first week of the playoffs. The 4A and 3A classifications lead the way with five teams apiece followed by the 2A with four. Only one team from the 1A classification is still undefeated.
1A - 1 School |
|||
School | Record | Last Week's Results | Week 14 Games |
Robbinsville | (12-0) | Won vs Hayesville 35-7 | Rosman |
Out: | |||
None | |||
2A - 4 Schools |
|||
School | Record | Last Week's Results | Week 14 Games |
East Lincoln | (12-0) | Won vs Smoky Mountain 55-7 | R-S Central |
Franklin | (12-0) | Won vs Wilkes Central 51-7 | West Stokes |
Northeastern | (12-0) | Won vs St. Pauls 42-20 | Bunn |
Owen | (11-0) | Won vs LKN Charter 88-32 | Salisbury |
Out: | |||
None | |||
3A - 5 Schools |
|||
School | Record | Last Week's Results | Week 14 Games |
Concord | (12-0) | Won vs Tuscola 49-7 | South Point |
Crest | (12-0) | Won vs SW Randolph 49-7 | West Rowan |
Eastern Alamance | (12-0) | Won vs South Brunswick 49-18 | Southern Lee |
Southern Durham | (12-0) | Won vs Cardinal Gibbons 25-6 | Cleveland |
Southern Guilford | (12-0) | Won vs Aycock 56-13 | Rocky Mount |
Out: | |||
Freedom | (10-1-1) | Lost to East Rowan 50-49 | |
4A - 5 Schools |
|||
School | Record | Last Week's Results | Week 14 Games |
Hoggard | (11-0) | Won vs South Central | South Central |
Independence | (12-0) | Won vs Olympic 35-0 | Hough |
New Bern | (12-0) | Won vs Clayton 50-14 | JH Rose |
Seventy-First | (12-0) | Won vs Riverside-Durham 28-0 | Hillside |
Wake Forest | (12-0) | Won vs Leesville Road 42-13 | Pinecrest |
Out: | |||
None |
Wednesday, November 12, 2014

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #Top15.
Team | Record | LW | |
1 | Southern Durham | (11-0) | 1 |
2 | Crest | (11-0) | 2 |
3 | Havelock | (10-1) | 3 |
4 | Concord | (11-0) | 4 |
5 | Eastern Alamance | (11-0) | 6 |
6 | Southern Guilford | (11-0) | 7 |
7 | Freedom | (10-0-1) | 8 |
8 | Asheville | (10-1) | 9 |
9 | Orange | (10-1) | 5 |
10 | Northern Guilford | (10-1) | 10 |
11 | Weddington | (10-1) | 12 |
12 | Fike | (10-1) | 15 |
13 | Forestview | (9-2) | NR |
14 | Western Alamance | (9-2) | NR |
15 | Northwood | (9-2) | NR |
Sunday, November 9, 2014

Only seventeen undefeated teams are left after the 2014 regular season. The 4A and 3A classifications lead the way with six teams apiece followed by the 2A with four. Only one team from the 1A classification made it through the regular season undefeated.
1A - 1 School | |||
---|---|---|---|
School | Record | Last Week's Results | Week 13 Games |
Robbinsville | (11-0) | Won vs Cherokee 50-20 | Hayesville |
Out: | |||
Mount Airy | (10-1) | Lost vs East Surry 28-23 | |
Wallace-Rose Hill | (10-1) | Lost vs Clinton 35-7 |
2A - 4 Schools | |||
---|---|---|---|
School | Record | Last Week's Results | Week 13 Games |
East Lincoln | (11-0) | Won vs West Lincoln 48-13 | Smoky Mountain |
Franklin | (11-0) | Won vs Tuscola 49-7 | Wilkes Central |
Northeastern | (11-0) | Won vs Bertie 68-26 | St. Pauls |
Owen | (10-0) | Open | Lake Norman Charter |
Out: | |||
None |
3A - 6 Schools | |||
---|---|---|---|
School | Record | Last Week's Results | Week 13 Games |
Concord | (11-0) | Won vs Garinger 60-12 | Tuscola |
Crest | (11-0) | Won vs Shelby 21-13 | Southwestern Randolph |
Eastern Alamance | (11-0) | Won vs NE Guilford 48-16 | South Brunswick |
Freedom | (10-0-1) | Won vs Patton 70-6 | East Rowan |
Southern Durham | (11-0) | Won vs Orange 27-23 | Cardinal Gibbons |
Southern Guilford | (11-0) | Open | Aycock |
Out: | |||
Orange | (10-1) | Lost vs Southern Durham 27-23 | |
Erwin | (9-1) | Lost vs Asheville 30-14 |
4A - 6 Schools | |||
---|---|---|---|
School | Record | Last Week's Results | Week 13 Games |
Dudley | (10-0) | Won vs Southeast Guilford 50-21 | Ragsdale |
Hoggard | (10-0) | Won vs South Brunswick 49-6 | South Central |
Independence | (11-0) | Won vs Butler 34-28 | Olympic |
New Bern | (11-0) | Won vs JH Rose 33-13 | Clayon |
Seventy-First | (11-0) | Won vs EE Smith 41-23 | Riverside-Durham |
Wake Forest | (11-0) | Won vs Enloe 58-12 | Leesville Road |
Out: | |||
Mooresville | (10-1) | Lost vs Lake Norman 40-38 | |
Richmond | (10-1) | Lost vs Scotland 34-13 |
Tuesday, November 4, 2014

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #Top15.
Team | Record | LW | |
1 | Southern Durham | (10-0) | 1 |
2 | Crest | (10-0) | 2 |
3 | Havelock | (9-1) | 3 |
4 | Concord | (9-0) | 4 |
5 | Orange | (10-0) | 5 |
6 | Eastern Alamance | (10-0) | 6 |
7 | Southern Guilford | (11-0) | 7 |
8 | Freedom | (9-0-1) | 8 |
9 | Asheville | (9-1) | 9 |
10 | Northern Guilford | (9-1) | 10 |
11 | Erwin | (9-0) | 11 |
12 | Weddington | (9-1) | 12 |
13 | Hickory Ridge | (8-1) | 13 |
14 | Lee County | (9-1) | 14 |
15 | Fike | (9-1) | 15 |
Labels:
3A,
Asheville,
Concord,
Crest,
Eastern Alamance,
Erwin,
Fike,
Freedom,
Havelock,
Hickory Ridge,
Lee County,
Northern Guilford,
Orange,
Southern Durham,
Southern Guilford,
Top 15,
Weddington
Monday, October 27, 2014

Carolina Gridiron ranks the top fifteen teams in each classification weekly during the football regular season. Teams are ranked based on a number of factors including strength of schedule, wins, and quality losses. Interact with us on Twitter (@NCGridiron and @NCGridironNews) and let us know your thoughts using the hashtag #Top15
Team | Record | LW | |
1 | Southern Durham | (9-0) | 1 |
2 | Crest | (9-0) | 2 |
3 | Havelock | (9-1) | 4 |
4 | Concord | (9-0) | 3 |
5 | Orange | (9-0) | 5 |
6 | Eastern Alamance | (9-0) | 6 |
7 | Southern Guilford | (10-0) | 7 |
8 | Freedom | (8-0-1) | 8 |
9 | Asheville | (8-1) | 9 |
10 | Northern Guilford | (8-1) | 10 |
11 | Erwin | (9-0) | 12 |
12 | Weddington | (8-1) | 13 |
13 | Hickory Ridge | (8-1) | 15 |
14 | Lee County | (8-1) | 11 |
15 | Fike | (8-1) | NR |
Labels:
3A,
Asheville,
Concord,
Crest,
Eastern Alamance,
Erwin,
Fike,
Freedom,
Havelock,
Hickory Ridge,
Lee County,
Northern Guilford,
Orange,
Southern Durham,
Southern Guilford,
Top 15,
Weddington
Sunday, October 26, 2014
The FAIR rankings are based on the following criteria.
Fresh start - All teams in a particular class start the season with identical ratings, or none at all.
All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.
Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can very widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.
Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.
Fresh start - All teams in a particular class start the season with identical ratings, or none at all.
All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.
Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can very widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.
Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.
Class 4A FAIR Rankings |
|
#1 Wake Forest | 14.863 |
#2 Richmond | 14.819 |
#3 New Bern | 13.696 |
#4 Mallard Creek | 13.692 |
#5 Seventy-First | 13.305 |
#6 Reagan | 13.272 |
#7 Independence | 13.238 |
#8 Mooresville | 13.099 |
#9 Dudley | 13.063 |
#10 Middle Creek | 13.062 |
#11 West Forsyth | 13.025 |
#12 Garner | 12.959 |
#13 Providence | 12.930 |
#14 Butler | 12.822 |
#15 Hoggard | 12.735 |
#16 East Wake | 12.596 |
#17 Panther Creek | 12.564 |
#18 Scotland | 12.563 |
#19 North Davidson | 12.543 |
#20 Rose | 12.333 |
#21 East Forsyth | 12.284 |
#22 Charlotte Catholic | 11.891 |
#23 Lake Norman | 11.828 |
#24 Millbrook | 11.599 |
#25 Northwest Guilford | 11.444 |
#26 Southeast Guilford | 11.407 |
#27 Pinecrest | 11.396 |
#28 Green Hope | 11.104 |
#29 South Mecklenburg | 10.973 |
#30 Cape Fear | 10.937 |
#31 Ardrey Kell | 10.826 |
#32 Hough | 10.806 |
#33 Conley | 10.692 |
#34 E.E. Smith | 10.605 |
#35 Vance | 10.457 |
#36 Heritage | 10.348 |
#37 West Johnston | 9.937 |
#38 Watauga | 9.890 |
#39 South Caldwell | 9.775 |
#40 High Point Central | 9.699 |
#41 Rocky River | 9.644 |
#42 New Hanover | 9.400 |
#43 South Central | 8.994 |
#44 Wakefield | 8.799 |
#45 Holly Springs | 8.747 |
#46 Mount Tabor | 8.716 |
#47 Apex | 8.673 |
#48 Clayton | 8.535 |
#49 Leesville Road | 8.519 |
#50 Hillside | 8.481 |
#51 Ragsdale | 8.101 |
#52 Lumberton | 7.921 |
#53 Davie | 7.883 |
#54 Jack Britt | 7.821 |
#55 Southeast Raleigh | 7.721 |
#56 Fuquay-Varina | 7.663 |
#57 Brown | 7.449 |
#58 Roberson | 7.288 |
#59 Athens Drive | 7.278 |
#60 West Charlotte | 7.274 |
#61 Hoke | 7.232 |
#62 Overhills | 7.174 |
#63 Laney | 7.072 |
#64 Myers Park | 7.000 |
#65 Berry Academy | 6.780 |
#66 Alexander Central | 6.660 |
#67 Knightdale | 6.511 |
#68 Glenn | 6.504 |
#69 Olympic | 6.502 |
#70 Pine Forest | 6.488 |
#71 Sanderson | 6.228 |
#72 Purnell Swett | 5.982 |
#73 North Mecklenburg | 5.902 |
#74 Riverside - Durham | 5.855 |
#75 Northern Durham | 5.609 |
#76 Page | 5.497 |
#77 Harnett Central | 5.488 |
#78 Southwest Guilford | 5.488 |
#79 Ben L. Smith | 5.037 |
#80 Grimsley | 4.975 |
#81 South View | 4.928 |
#82 East Mecklenburg | 4.918 |
#83 Enloe | 4.910 |
#84 Hopewell | 4.672 |
#85 Person County | 4.530 |
#86 West Mecklenburg | 4.351 |
#87 Porter Ridge | 4.155 |
#88 Jordan | 4.027 |
#89 Harding | 3.922 |
#90 Broughton | 3.899 |
#91 Southern Alamance | 3.704 |
#92 McDowell | 3.701 |
#93 R.J. Reynolds | 3.684 |
#94 Rolesville | 3.458 |
#95 Cary | 3.219 |
#96 Parkland | 3.027 |
#97 Robinson | 2.449 |
#98 Ashley | 2.193 |
#99 Garinger | 2.125 |
#100 East Chapel Hill | 1.930 |
Class 3A FAIR Rankings |
|
#1 Southern Durham | 14.360 |
#2 Concord | 13.861 |
#3 Southern Guilford | 13.200 |
#4 Eastern Alamance | 12.852 |
#5 Orange County | 12.735 |
#6 Northern Guilford | 12.473 |
#7 Asheville | 12.460 |
#8 Erwin | 12.272 |
#9 Freedom | 12.259 |
#10 Crest | 12.086 |
#11 Weddington | 12.051 |
#12 Havelock | 11.588 |
#13 Hickory Ridge | 11.383 |
#14 Lee County | 11.371 |
#15 Fike | 11.210 |
#16 Cleveland | 11.107 |
#17 Terry Sanford | 10.710 |
#18 Western Alamance | 10.590 |
#19 Asheboro | 10.234 |
#20 Chapel Hill | 10.218 |
#21 West Carteret | 10.095 |
#22 Eastern Wayne | 10.021 |
#23 Ledford | 9.735 |
#24 North Buncombe | 9.704 |
#25 Northwood | 9.699 |
#26 Southern Nash | 9.562 |
#27 West Rowan | 9.443 |
#28 Eastern Guilford | 9.426 |
#29 Cuthbertson | 9.198 |
#30 Kings Mountain | 9.156 |
#31 Forestview | 9.094 |
#32 Corinth-Holders | 9.026 |
#33 South Iredell | 8.722 |
#34 North Lincoln | 8.687 |
#35 West Brunswick | 8.657 |
#36 Sun Valley | 8.572 |
#37 Pisgah | 8.507 |
#38 Rocky Mount | 8.420 |
#39 South Point | 8.387 |
#40 Southern Lee | 8.329 |
#41 Cardinal Gibbons | 8.196 |
#42 Hunt | 8.186 |
#43 Central Cabarrus | 8.053 |
#44 Statesville | 7.997 |
#45 A.C. Reynolds | 7.988 |
#46 Gray's Creek | 7.753 |
#47 West Henderson | 7.729 |
#48 Northern Nash | 7.563 |
#49 East Rowan | 7.536 |
#50 Cox Mill | 7.306 |
#51 Foard | 7.252 |
#52 Williams | 7.056 |
#53 Union Pines | 7.046 |
#54 Hibriten | 7.021 |
#55 Morehead | 6.903 |
#56 South Johnston | 6.876 |
#57 Ashbrook | 6.784 |
#58 Southwestern Randolph | 6.678 |
#59 North Iredell | 6.654 |
#60 Jacksonville | 6.651 |
#61 Marvin Ridge | 6.594 |
#62 Burns | 6.534 |
#63 West Craven | 6.311 |
#64 Carson | 6.292 |
#65 East Gaston | 6.179 |
#66 White Oak | 6.122 |
#67 Piedmont | 6.029 |
#68 North Forsyth | 5.983 |
#69 Western Harnett | 5.793 |
#70 Aycock | 5.748 |
#71 South Brunswick | 5.601 |
#72 Smithfield-Selma | 5.575 |
#73 Cedar Ridge | 5.323 |
#74 Tuscola | 5.217 |
#75 Swansboro | 5.081 |
#76 East Henderson | 5.025 |
#77 South Rowan | 5.006 |
#78 St. Stephens | 4.845 |
#79 Webb | 4.650 |
#80 Western Guilford | 4.648 |
#81 North Gaston | 4.507 |
#82 West Iredell | 4.312 |
#83 Central Davidson | 4.163 |
#84 Richlands | 4.148 |
#85 Northern Vance | 4.072 |
#86 Topsail | 4.055 |
#87 Enka | 3.996 |
#88 Byrd | 3.856 |
#89 Hickory | 3.847 |
#90 Northeast Guilford | 3.574 |
#91 Rockingham | 3.507 |
#92 McMichael | 3.495 |
#93 Anson | 3.407 |
#94 Southern Wayne | 3.377 |
#95 Northwest Cabarrus | 3.136 |
#96 Patton | 2.815 |
#97 Westover | 2.685 |
#98 North Henderson | 2.614 |
#99 Nash Central | 2.601 |
#100 Triton | 2.543 |
Class 2A FAIR Rankings |
|
#1 East Lincoln | 12.696 |
#2 Northeastern | 11.423 |
#3 Washington | 11.335 |
#4 Shelby | 11.282 |
#5 Franklin | 11.001 |
#6 Owen | 10.570 |
#7 Ashe | 10.282 |
#8 Lincolnton | 10.062 |
#9 Southwest Onslow | 10.015 |
#10 Randleman | 9.968 |
#11 Mount Pleasant | 9.890 |
#12 Clinton | 9.643 |
#13 Carver | 9.368 |
#14 Polk | 9.252 |
#15 Newton-Conover | 9.007 |
#16 North Rowan | 8.982 |
#17 Reidsville | 8.974 |
#18 Farmville Central | 8.765 |
#19 Northside-Jacksonville | 8.722 |
#20 Holmes | 8.590 |
#21 Southwest Edgecombe | 8.537 |
#22 Roanoke Rapids | 8.423 |
#23 East Bladen | 8.359 |
#24 Bandys | 8.343 |
#25 Monroe | 8.250 |
#26 Eastern Randolph | 8.228 |
#27 Hendersonville | 8.202 |
#28 R-S Central | 8.106 |
#29 South Granville | 8.009 |
#30 Croatan | 7.735 |
#31 West Stokes | 7.686 |
#32 Cummings | 7.607 |
#33 Maiden | 7.349 |
#34 Forest Hills | 7.221 |
#35 Franklinton | 7.188 |
#36 Salisbury | 7.097 |
#37 Mountain Heritage | 7.036 |
#38 Surry Central | 7.006 |
#39 Graham | 6.835 |
#40 Bunn | 6.790 |
#41 Parkwood | 6.723 |
#42 Kinston | 6.632 |
#43 East Rutherford | 6.625 |
#44 Bertie | 6.619 |
#45 Ayden-Grifton | 6.616 |
#46 North Brunswick | 6.591 |
#47 Warren County | 6.498 |
#48 Beddingfield | 6.401 |
#49 West Bladen | 6.376 |
#50 Trinity | 6.301 |
#51 Hunter Huss | 5.989 |
#52 Midway | 5.853 |
#53 Fairmont | 5.847 |
#54 North Pitt | 5.728 |
#55 St. Pauls | 5.690 |
#56 Pasquotank | 5.513 |
#57 Forbush | 5.511 |
#58 East Duplin | 5.487 |
#59 West Lincoln | 5.440 |
#60 Currituck | 5.425 |
#61 Central Academy | 5.366 |
#62 Wheatmore | 5.338 |
#63 West Caldwell | 5.300 |
#64 Carrboro | 5.196 |
#65 Providence Grove | 5.142 |
#66 T.W. Andrews | 5.043 |
#67 South Columbus | 4.992 |
#68 Hertford | 4.470 |
#69 East Davidson | 4.429 |
#70 Greene Central | 4.259 |
#71 North Surry | 4.250 |
#72 East Burke | 4.216 |
#73 Wilkes Central | 4.216 |
#74 South Stokes | 3.880 |
#75 Madison County | 3.853 |
#76 First Flight | 3.757 |
#77 Jordan-Matthews | 3.706 |
#78 South Lenoir | 3.670 |
#79 Chase | 3.657 |
#80 Thomasville | 3.643 |
#81 West Stanly | 3.628 |
#82 Lexington | 3.584 |
#83 Lake Norman Charter | 3.570 |
#84 North Lenoir | 3.564 |
#85 Smoky Mountain | 3.330 |
#86 Red Springs | 3.203 |
#87 Goldsboro | 3.155 |
#88 Southern Vance | 3.113 |
#89 Draughn | 3.070 |
#90 North Johnston | 3.064 |
#91 West Wilkes | 2.713 |
#92 Dixon | 2.607 |
#93 Stuart Cramer | 2.450 |
#94 West Davidson | 2.448 |
#95 Bunker Hill | 2.200 |
#96 Brevard | 2.167 |
#97 Bartlett Yancey | 1.948 |
#98 North Wilkes | 1.829 |
Class 1A FAIR Rankings |
|
#1 Wallace-Rose Hill | 10.510 |
#2 Mount Airy | 10.313 |
#3 Robbinsville | 9.406 |
#4 East Surry | 9.265 |
#5 James Kenan | 8.819 |
#6 Plymouth | 8.578 |
#7 West Montgomery | 8.571 |
#8 Whiteville | 8.436 |
#9 Princeton | 8.122 |
#10 Pamlico | 8.045 |
#11 Swain | 8.021 |
#12 Tarboro | 7.683 |
#13 Starmount | 7.314 |
#14 Southeast Halifax | 7.248 |
#15 Gates County | 7.125 |
#16 Camden | 6.916 |
#17 Albemarle | 6.861 |
#18 Murphy | 6.833 |
#19 North Edgecombe | 6.780 |
#20 Southside | 6.679 |
#21 Mitchell | 6.622 |
#22 Alleghany | 6.607 |
#23 North Stanly | 6.577 |
#24 Thomas Jefferson | 6.378 |
#25 Bessemer City | 6.222 |
#26 Avery | 6.062 |
#27 Walkertown | 5.951 |
#28 Louisburg | 5.651 |
#29 Rosewood | 5.626 |
#30 Elkin | 5.593 |
#31 Pine Lake Prep | 5.369 |
#32 Comm Sch of Davidson | 4.933 |
#33 Lakewood | 4.919 |
#34 South Creek | 4.851 |
#35 Northside-Pinetown | 4.798 |
#36 Granville Central | 4.690 |
#37 North Moore | 4.657 |
#38 Union Academy | 4.655 |
#39 Riverside-Martin | 4.574 |
#40 Union | 4.482 |
#41 East Montgomery | 4.367 |
#42 Rosman | 4.254 |
#43 East Carteret | 4.188 |
#44 Atkins | 4.187 |
#45 North Duplin | 4.171 |
#46 Bishop McGuinness | 4.157 |
#47 Columbia | 4.080 |
#48 East Wilkes | 3.898 |
#49 Cherryville | 3.736 |
#50 Perquimans | 3.579 |
#51 Cherokee | 3.571 |
#52 Hobbton | 3.538 |
#53 Rocky Mount Prep | 3.377 |
#54 South Stanly | 3.276 |
#55 Weldon | 3.206 |
#56 Manteo | 3.091 |
#57 Northampton | 3.058 |
