Showing posts with label FAIR. Show all posts
Showing posts with label FAIR. Show all posts

Monday, October 28, 2019

FINAL 2019 FAIR Rankings Released

4:32 PM


The FAIR rankings are based on the following criteria.

Fresh start - All teams in a particular class start the season with identical ratings, or none at all.
All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.
Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can vary widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.
Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.

FINAL Rankings


Class 4A FAIR Rankings
#1 Richmond (11-0) 107.0/11 + 663.00/117 + 1.50 = 16.894
#2 Mallard Creek (9-0) 90.0/9 + 444.00/95 + 1.50 = 16.174
#3 Wake Forest (10-1) 97.0/11 + 654.50/121 + 1.50 = 15.727
#4 Myers Park (11-0) 110.0/11 + 494.00/119 + 1.50 = 15.651
#5 Leesville Road (10-0) 98.0/10 + 402.00/110 + 1.50 = 14.955
#6 West Forsyth (10-1) 98.0/11 + 529.00/120 + 1.50 = 14.817
#7 Ardrey Kell (9-1) 89.0/10 + 420.50/107 + 1.50 = 14.330
#8 Grimsley (10-1) 95.0/11 + 437.00/120 + 1.50 = 13.778
#9 Holly Springs (10-1) 99.0/11 + 418.00/120 + 1.00 = 13.483
#10 Cardinal Gibbons (9-2) 89.0/11 + 606.50/120 = 13.145
#11 East Forsyth (9-2) 86.0/11 + 627.00/119 = 13.087
#12 Jordan (9-2) 88.0/11 + 369.50/119 + 1.50 = 12.605
#13 Scotland (8-2) 78.0/10 + 502.00/107 = 12.492
#14 South View (9-2) 84.0/11 + 405.50/119 + 1.00 = 12.044
#15 Pinecrest (9-2) 87.0/11 + 441.00/118 = 11.646
#16 Rolesville (9-2) 86.0/11 + 461.50/121 = 11.632
#17 Hough (7-3) 70.0/10 + 489.00/106 = 11.613
#18 Butler (8-3) 80.0/11 + 487.50/117 = 11.439
#19 Vance (7-2) 69.0/9 + 353.00/95 = 11.382
#20 Reagan (8-3) 74.0/11 + 551.00/120 = 11.319
#21 New Bern (9-2) 78.0/11 + 457.00/119 = 10.931
#22 Jack Britt (7-4) 68.0/11 + 560.50/119 = 10.892
#23 Riverside (8-3) 76.0/11 + 458.50/119 = 10.762
#24 Hickory Ridge (8-3) 77.0/11 + 430.00/120 = 10.583
#25 Olympic (8-3) 80.0/11 + 371.00/118 = 10.417
#26 Garner (6-5) 60.0/11 + 440.00/121 + 1.00 = 10.091
#27 Heritage (7-4) 69.0/11 + 457.00/121 = 10.050
#28 Green Hope (7-3) 69.0/10 + 341.50/110 = 10.005
#29 Hoke (7-4) 67.0/11 + 448.00/118 = 9.888
#30 Davie (6-5) 58.0/11 + 538.00/119 = 9.794
#31 Middle Creek (7-4) 70.0/11 + 401.00/121 = 9.678
#32 Glenn (7-4) 66.0/11 + 438.50/120 = 9.654
#33 Panther Creek (6-5) 60.0/11 + 463.00/118 = 9.378
#34 Seventy-First (6-5) 57.0/11 + 478.50/118 = 9.237
#35 Knightdale (7-4) 66.0/11 + 385.50/121 = 9.186
#36 Apex Friendship (7-4) 69.0/11 + 350.00/121 = 9.165
#37 Mooresville (6-5) 58.0/11 + 444.50/115 = 9.138
#38 Millbrook (6-5) 60.0/11 + 422.00/120 = 8.971
#39 West Mecklenburg (6-4) 60.0/10 + 304.50/108 = 8.819
#40 Lake Norman (6-5) 57.0/11 + 390.00/116 = 8.544
#41 Hoggard (5-4) 48.0/9 + 284.50/94 = 8.360
#42 Wakefield (5-6) 49.0/11 + 468.50/120 = 8.359
#43 Independence (6-5) 60.0/11 + 315.00/119 = 8.102
#44 Ragsdale (5-6) 48.0/11 + 441.00/120 = 8.039
#45 Porter Ridge (6-5) 57.0/11 + 328.00/117 = 7.985
#46 Harding (6-5) 60.0/11 + 289.50/117 = 7.929
#47 Overhills (6-5) 54.0/11 + 325.50/120 = 7.622
#48 Pine Forest (5-6) 47.0/11 + 314.00/119 = 6.911
#49 Hopewell (4-7) 40.0/11 + 360.50/114 = 6.799
#50 Corinth Holders (4-7) 37.0/11 + 414.00/121 = 6.785
#51 South Central (5-6) 42.0/11 + 349.50/121 = 6.707
#52 Cary (4-7) 40.0/11 + 358.00/118 = 6.670
#53 Sanderson (4-7) 38.0/11 + 372.50/119 = 6.585
#54 West Charlotte (4-7) 40.0/11 + 322.00/114 = 6.461
#55 Hillside (3-8) 30.0/11 + 420.50/120 = 6.231
#56 Fuquay-Varina (3-8) 30.0/11 + 413.00/120 = 6.169
#57 Page (3-7) 29.0/10 + 356.50/110 = 6.141
#58 Broughton (4-7) 40.0/11 + 280.00/120 = 5.970
#59 South Caldwell (4-7) 34.0/11 + 332.00/119 = 5.881
#60 Northwest Guilford (4-7) 37.0/11 + 286.00/120 = 5.747
#61 Providence (3-8) 30.0/11 + 335.50/117 = 5.595
#62 RJ Reynolds (3-8) 27.0/11 + 372.50/121 = 5.533
#63 Rocky River (2-8) 20.0/10 + 353.50/107 = 5.304
#64 Lumberton (2-9) 20.0/11 + 374.00/117 = 5.015
#65 Laney (2-8) 19.0/10 + 319.00/106 = 4.909
#66 Apex (2-9) 20.0/11 + 361.00/120 = 4.827
#67 Purnell Swett (1-9) 10.0/10 + 375.00/107 = 4.505
#68 Berry (2-8) 20.0/10 + 253.50/107 = 4.369
#69 North Mecklenburg (1-10) 10.0/11 + 391.00/116 = 4.280
#70 Enloe (2-9) 20.0/11 + 289.50/120 = 4.231
#71 Athens Drive (1-10) 10.0/11 + 340.50/120 = 3.747
#72 East Mecklenburg (1-10) 10.0/11 + 326.50/118 = 3.676
#73 Garinger (1-10) 10.0/11 + 312.00/119 = 3.531
#74 Southeast Raleigh (1-10) 10.0/11 + 312.00/120 = 3.509
#75 South Garner (1-10) 10.0/11 + 309.50/121 = 3.467
#76 South Mecklenburg (0-11) 0.0/11 + 367.50/112 = 3.281
#77 McDowell (1-9) 8.0/10 + 250.50/107 = 3.141
#78 High Point Central (0-11) 0.0/11 + 326.00/119 = 2.739
#79 Ashley (0-11) 0.0/11 + 290.00/114 = 2.544

Class 3A FAIR Rankings
#1 Weddington (10-0) 93.0/10 + 428.00/102 + 1.35 = 14.846
#2 Lee County (11-0) 99.0/11 + 461.00/118 + 1.35 = 14.257
#3 Southern Nash (11-0) 93.0/11 + 483.00/121 + 1.35 = 13.796
#4 Statesville (11-0) 99.0/11 + 397.00/121 + 1.35 = 13.631
#5 Havelock (9-1) 79.0/10 + 473.00/108 + 1.35 = 13.630
#6 New Hanover (10-1) 93.0/11 + 440.00/116 + 1.35 = 13.598
#7 Southern Durham (10-1) 93.0/11 + 457.00/121 + 1.35 = 13.581
#8 Eastern Alamance (11-0) 95.0/11 + 406.00/119 + 1.35 = 13.398
#9 Cleveland (10-1) 94.0/11 + 419.50/121 + 1.35 = 13.362
#10 Watauga (10-1) 90.0/11 + 424.00/118 + 1.35 = 13.125
#11 Northwest Cabarrus (10-1) 90.0/11 + 452.50/118 + 0.90 = 12.917
#12 West Brunswick (8-1) 75.0/9 + 428.00/95 = 12.839
#13 Crest (9-2) 80.0/11 + 468.00/113 + 1.35 = 12.764
#14 Dudley (9-2) 84.0/11 + 476.00/119 + 0.90 = 12.536
#15 AC Reynolds (9-2) 80.0/11 + 437.50/118 + 1.35 = 12.330
#16 Conley (8-3) 73.0/11 + 448.50/119 + 1.35 = 11.755
#17 Terry Sanford (8-3) 75.0/11 + 474.00/120 + 0.90 = 11.668
#18 Southeast Guilford (8-3) 72.0/11 + 432.50/120 + 1.35 = 11.500
#19 Kings Mountain (9-2) 80.0/11 + 455.00/113 = 11.299
#20 Mount Tabor (7-4) 66.0/11 + 524.00/120 + 0.90 = 11.267
#21 Charlotte Catholic (7-1) 64.0/8 + 264.50/83 = 11.187
#22 Northern Durham (9-2) 83.0/11 + 418.50/120 = 11.033
#23 Parkland (7-3) 64.0/10 + 408.00/110 + 0.90 = 11.009
#24 Rocky Mount (8-3) 70.0/11 + 553.50/120 = 10.976
#25 Hunter Huss (8-2) 73.0/10 + 366.50/102 = 10.893
#26 Alexander Central (8-3) 73.0/11 + 503.50/120 = 10.832
#27 Northeast Guilford (9-2) 80.0/11 + 372.00/119 = 10.399
#28 Cox Mill (7-4) 62.0/11 + 458.00/119 + 0.90 = 10.385
#29 West Henderson (9-2) 78.0/11 + 355.00/120 = 10.049
#30 Cape Fear (7-3) 67.0/10 + 354.50/110 = 9.923
#31 Brown (7-3) 64.0/10 + 338.00/108 = 9.530
#32 Southern Alamance (8-3) 69.0/11 + 386.50/121 = 9.467
#33 Freedom (7-4) 62.0/11 + 446.50/119 = 9.388
#34 Western Alamance (8-3) 68.0/11 + 371.50/119 = 9.304
#35 Vance County (9-2) 75.0/11 + 290.00/120 = 9.235
#36 Jacksonville (7-3) 60.0/10 + 347.50/109 = 9.188
#37 Central Cabarrus (7-4) 62.0/11 + 414.00/117 = 9.175
#38 Union Pines (8-3) 65.0/11 + 368.50/117 = 9.059
#39 Topsail (8-3) 69.0/11 + 300.50/116 = 8.863
#40 Gray's Creek (7-4) 64.0/11 + 364.00/120 = 8.852
#41 Northern Nash (7-4) 60.0/11 + 396.50/121 = 8.731
#42 Parkwood (6-4) 52.0/10 + 357.50/102 = 8.705
#43 Northern Guilford (7-4) 64.0/11 + 336.50/118 = 8.670
#44 West Rowan (7-4) 61.0/11 + 356.00/120 = 8.512
#45 Clayton (6-5) 56.0/11 + 381.00/121 = 8.240
#46 Aycock (7-4) 58.0/11 + 343.00/120 = 8.131
#47 Forestview (5-4) 41.0/9 + 335.50/94 = 8.125
#48 Marvin Ridge (6-5) 54.0/11 + 359.50/112 = 8.119
#49 Northside-Jax (6-5) 56.0/11 + 352.50/117 = 8.104
#50 Rose (6-5) 56.0/11 + 357.50/119 = 8.095
#51 Southern Lee (6-4) 54.0/10 + 290.50/110 = 8.041
#52 Eastern Guilford (6-5) 53.0/11 + 380.50/120 = 7.989
#53 Southwest Guilford (6-5) 56.0/11 + 338.00/120 = 7.908
#54 Monroe (6-5) 52.0/11 + 321.50/110 = 7.650
#55 North Buncombe (7-4) 58.0/11 + 281.00/119 = 7.634
#56 North Brunswick (6-5) 54.0/11 + 289.50/114 = 7.449
#57 Harnett Central (6-5) 55.0/11 + 292.00/120 = 7.433
#58 Hickory (4-7) 38.0/11 + 460.00/119 = 7.320
#59 South Iredell (5-6) 45.0/11 + 369.00/120 = 7.166
#60 Erwin (5-6) 45.0/11 + 337.50/114 = 7.051
#61 Roberson (5-6) 45.0/11 + 346.00/120 = 6.974
#62 Swansboro (6-5) 45.0/11 + 336.50/119 = 6.919
#63 Hunt (5-6) 45.0/11 + 335.50/121 = 6.864
#64 Southern Guilford (5-6) 44.0/11 + 338.50/121 = 6.798
#65 Orange (5-6) 45.0/11 + 321.00/121 = 6.744
#66 Fike (4-7) 35.0/11 + 431.00/121 = 6.744
#67 EE Smith (4-7) 36.0/11 + 397.50/120 = 6.585
#68 Williams (5-6) 43.0/11 + 323.50/121 = 6.583
#69 East Rowan (5-6) 40.0/11 + 347.00/120 = 6.528
#70 Tuscola (4-6) 36.0/10 + 305.50/109 = 6.403
#71 St. Stephens (5-6) 45.0/11 + 274.50/120 = 6.378
#72 South Johnston (5-6) 45.0/11 + 259.50/121 = 6.236
#73 South Brunswick (5-6) 44.0/11 + 248.50/114 = 6.180
#74 Cuthbertson (4-6) 36.0/10 + 260.00/101 = 6.174
#75 Montgomery Central (4-6) 30.0/10 + 315.50/105 = 6.005
#76 Western Guilford (5-6) 42.0/11 + 252.50/119 = 5.940
#77 Northwood (4-7) 36.0/11 + 312.00/120 = 5.873
#78 West Carteret (4-7) 32.0/11 + 339.00/119 = 5.758
#79 Person (3-7) 25.0/10 + 310.00/109 = 5.344
#80 Asheville (4-7) 35.0/11 + 252.50/119 = 5.304
#81 Triton (3-8) 27.0/11 + 338.50/119 = 5.299
#82 Ashbrook (2-7) 18.0/9 + 276.50/94 = 4.941
#83 Stuart Cramer (3-7) 25.0/10 + 239.50/103 = 4.825
#84 Southwestern Randolph (3-8) 23.0/11 + 307.50/119 = 4.675
#85 Byrd (2-9) 17.0/11 + 356.00/120 = 4.512
#86 Sun Valley (2-8) 18.0/10 + 277.00/103 = 4.489
#87 Asheboro (2-9) 17.0/11 + 328.00/120 = 4.279
#88 East Wake (2-9) 18.0/11 + 314.50/121 = 4.236
#89 Franklinton (2-9) 14.0/11 + 334.00/120 = 4.056
#90 East Chapel Hill (2-9) 18.0/11 + 288.50/120 = 4.041
#91 Carson (2-9) 17.0/11 + 297.50/120 = 4.025
#92 Rockingham County (2-9) 16.0/11 + 295.00/119 = 3.934
#93 West Johnston (2-9) 18.0/11 + 257.00/121 = 3.760
#94 Western Harnett (2-9) 18.0/11 + 251.50/120 = 3.732
#95 Ben Smith (1-10) 8.0/11 + 358.50/120 = 3.715
#96 Chapel Hill (1-10) 8.0/11 + 352.00/120 = 3.661
#97 Concord (1-10) 9.0/11 + 334.00/119 = 3.625
#98 Robinson (1-10) 8.0/11 + 321.50/117 = 3.475
#99 Westover (1-10) 8.0/11 + 326.00/120 = 3.444
#100 Cedar Ridge (1-10) 9.0/11 + 305.50/119 = 3.385
#101 Eastern Wayne (1-10) 9.0/11 + 299.00/121 = 3.289
#102 Southern Wayne (1-10) 8.0/11 + 302.50/121 = 3.227
#103 Piedmont (1-9) 6.0/10 + 267.50/102 = 3.223
#104 North Gaston (1-10) 8.0/11 + 278.50/115 = 3.149
#105 North Henderson (1-10) 9.0/11 + 265.00/119 = 3.045
#106 Enka (1-10) 6.0/11 + 258.50/117 = 2.755
#107 Smithfield-Selma (1-10) 8.0/11 + 229.00/120 = 2.636
#108 White Oak (0-11) 0.0/11 + 309.00/118 = 2.619
#109 North Iredell (0-11) 0.0/11 + 282.00/121 = 2.331

Class 2A FAIR Rankings
#1 Shelby (9-1) 75.0/10 + 492.00/108 + 1.20 = 13.256
#2 Randleman (10-0) 83.0/10 + 324.50/109 + 1.20 = 12.477
#3 Clinton (9-1) 71.0/10 + 418.00/109 + 1.20 = 12.135
#4 SouthWest Edgecombe (10-1) 83.0/11 + 392.00/121 + 1.20 = 11.985
#5 Mountain Heritage (9-1) 68.0/10 + 408.00/103 + 1.20 = 11.961
#6 Hibriten (10-1) 83.0/11 + 379.50/121 + 1.20 = 11.882
#7 North Lincoln (10-1) 78.0/11 + 409.00/119 + 1.20 = 11.728
#8 Oak Grove (10-1) 80.0/11 + 355.00/121 + 1.20 = 11.407
#9 Reidsville (10-1) 82.0/11 + 324.00/119 + 1.20 = 11.377
#10 Hertford (9-2) 71.0/11 + 390.00/117 + 0.80 = 10.588
#11 Northeastern (7-3) 59.0/10 + 395.00/105 + 0.80 = 10.462
#12 West Craven (8-3) 65.0/11 + 439.50/118 + 0.80 = 10.434
#13 Burns (9-2) 75.0/11 + 412.50/118 = 10.314
#14 Anson (6-3) 51.0/9 + 327.00/95 + 1.20 = 10.309
#15 Pisgah (8-2) 66.0/10 + 292.50/103 + 0.80 = 10.240
#16 Washington (8-3) 62.0/11 + 440.50/118 + 0.80 = 10.169
#17 Whiteville (8-2) 61.0/10 + 314.50/99 + 0.80 = 10.077
#18 West Stanly (8-2) 61.0/10 + 292.50/106 + 1.20 = 10.059
#19 Southwest Onslow (9-2) 67.0/11 + 302.50/120 + 1.20 = 9.812
#20 Salisbury (9-2) 71.0/11 + 381.00/121 = 9.603
#21 Eastern Randolph (9-2) 73.0/11 + 348.50/118 = 9.590
#22 Red Springs (8-2) 60.0/10 + 262.00/100 + 0.80 = 9.420
#23 Saint Pauls (8-2) 59.0/10 + 348.00/101 = 9.346
#24 South Granville (8-3) 60.0/11 + 315.50/119 + 1.20 = 9.306
#25 Maiden (8-3) 65.0/11 + 394.00/120 = 9.192
#26 Wallace-Rose Hill (7-4) 57.0/11 + 472.50/118 = 9.186
#27 Brevard (8-2) 62.0/10 + 227.00/106 + 0.80 = 9.142
#28 Currituck (7-2) 50.0/9 + 243.50/91 + 0.80 = 9.031
#29 Newton-Conover (7-4) 57.0/11 + 451.50/120 = 8.944
#30 Ayden-Grifton (8-2) 60.0/10 + 306.50/109 = 8.812
#31 West Lincoln (8-3) 62.0/11 + 373.50/120 = 8.749
#32 Smoky Mountain (8-3) 61.0/11 + 257.00/109 + 0.80 = 8.703
#33 West Stokes (8-3) 62.0/11 + 354.00/120 = 8.586
#34 Midway (8-3) 60.0/11 + 369.00/118 = 8.582
#35 Beddingfield (8-3) 68.0/11 + 277.50/121 = 8.475
#36 East Lincoln (8-3) 67.0/11 + 277.00/118 = 8.438
#37 Thomasville (8-3) 62.0/11 + 334.50/120 = 8.424
#38 Ashe County (7-4) 50.0/11 + 345.50/118 + 0.80 = 8.273
#39 Ledford (7-4) 56.0/11 + 364.00/120 = 8.124
#40 Croatan (9-2) 66.0/11 + 254.00/121 = 8.099
#41 Chase (9-2) 66.0/11 + 241.00/118 = 8.042
#42 Providence Grove (8-3) 66.0/11 + 236.00/120 = 7.967
#43 Bartlett Yancey (9-2) 69.0/11 + 196.00/117 = 7.948
#44 North Lenoir (8-3) 62.0/11 + 265.00/119 = 7.863
#45 North Surry (7-4) 54.0/11 + 329.00/120 = 7.651
#46 Carrboro (7-3) 56.0/10 + 203.00/110 = 7.445
#47 Walkertown (8-3) 58.0/11 + 255.00/120 = 7.398
#48 East Duplin (6-5) 48.0/11 + 354.50/119 = 7.343
#49 Draughn (7-4) 52.0/11 + 298.50/120 = 7.215
#50 Bunker Hill (6-5) 48.0/11 + 341.00/121 = 7.182
#51 Owen (6-4) 45.0/10 + 255.50/104 = 6.957
#52 North Davidson (6-5) 48.0/11 + 299.50/120 = 6.859
#53 West Iredell (6-5) 49.0/11 + 283.00/121 = 6.793
#54 Hendersonville (5-6) 42.0/11 + 347.00/117 = 6.784
#55 Forbush (7-4) 55.0/11 + 214.00/120 = 6.783
#56 South Point (5-5) 41.0/10 + 266.50/105 = 6.638
#57 Kinston (6-5) 49.0/11 + 252.00/118 = 6.590
#58 North Wilkes (7-4) 51.0/11 + 229.50/118 = 6.581
#59 Bandys (5-6) 43.0/11 + 311.50/120 = 6.505
#60 Goldsboro (5-6) 42.0/11 + 309.00/120 = 6.393
#61 Fairmont (6-5) 44.0/11 + 260.00/110 = 6.364
#62 High Point Andrews (6-5) 50.0/11 + 211.00/120 = 6.304
#63 Wilkes Central (6-5) 45.0/11 + 262.50/119 = 6.297
#64 East Bladen (5-5) 36.0/10 + 252.00/100 = 6.120
#65 Central Davidson (6-5) 44.0/11 + 238.50/121 = 5.971
#66 Forest Hills (4-6) 31.0/10 + 282.00/103 = 5.838
#67 Dixon (6-5) 41.0/11 + 236.50/121 = 5.682
#68 North Forsyth (4-7) 32.0/11 + 327.50/121 = 5.616
#69 R-S Central (4-6) 34.0/10 + 232.00/107 = 5.568
#70 Richlands (6-5) 43.0/11 + 196.50/121 = 5.533
#71 Mount Pleasant (4-7) 32.0/11 + 304.00/116 = 5.530
#72 Nash Central (5-6) 39.0/11 + 238.00/120 = 5.529
#73 Bunn (5-6) 34.0/11 + 275.00/118 = 5.421
#74 James Kenan (5-6) 34.0/11 + 269.00/119 = 5.351
#75 Morehead (3-7) 25.0/10 + 282.00/109 = 5.087
#76 Greene Central (4-7) 33.0/11 + 247.00/119 = 5.076
#77 Patton (4-7) 34.0/11 + 231.00/119 = 5.032
#78 Cummings (2-9) 16.0/11 + 411.00/116 = 4.998
#79 South Columbus (4-5) 30.0/9 + 148.00/91 = 4.960
#80 Wheatmore (4-7) 32.0/11 + 241.00/119 = 4.934
#81 North Johnston (3-8) 25.0/11 + 307.50/117 = 4.901
#82 West Davidson (4-7) 30.0/11 + 229.50/121 = 4.624
#83 North Pitt (3-8) 25.0/11 + 280.50/120 = 4.610
#84 Lincolnton (3-8) 25.0/11 + 239.00/118 = 4.298
#85 Webb (3-8) 18.0/11 + 288.00/117 = 4.098
#86 Roanoke Rapids (3-7) 20.0/10 + 195.50/106 = 3.844
#87 East Rutherford (1-10) 8.0/11 + 361.50/116 = 3.844
#88 First Flight (2-8) 16.0/10 + 236.00/106 = 3.826
#89 Carver (3-8) 22.0/11 + 200.50/119 = 3.685
#90 Surry Central (2-9) 16.0/11 + 269.00/121 = 3.678
#91 Foard (2-9) 16.0/11 + 268.50/121 = 3.674
#92 Jordan Matthews (2-9) 14.0/11 + 276.50/118 = 3.616
#93 South Lenoir (2-8) 14.0/10 + 220.50/106 = 3.480
#94 South Rowan (2-9) 16.0/11 + 238.00/121 = 3.421
#95 East Henderson (1-10) 9.0/11 + 285.00/115 = 3.296
#96 West Bladen (2-8) 12.0/10 + 206.00/101 = 3.240
#97 Franklin (1-9) 8.0/10 + 243.50/100 = 3.235
#98 Pasquotank (2-9) 12.0/11 + 240.00/114 = 3.196
#99 East Burke (2-9) 14.0/11 + 221.00/119 = 3.130
#100 Bertie (1-10) 8.0/11 + 269.00/116 = 3.046
#101 Lexington (1-10) 6.0/11 + 290.50/121 = 2.946
#102 West Caldwell (1-10) 8.0/11 + 262.50/121 = 2.897
#103 East Davidson (1-10) 8.0/11 + 258.50/121 = 2.864
#104 Lake Norman Charter (1-9) 6.0/10 + 233.50/106 = 2.803
#105 Graham (0-11) 0.0/11 + 318.00/119 = 2.672
#106 Spring Creek (2-8) 12.0/10 + 147.50/103 = 2.632
#107 West Wilkes (1-9) 6.0/10 + 206.50/108 = 2.512
#108 East Gaston (1-10) 6.0/11 + 227.00/116 = 2.502
#109 Trask (1-10) 6.0/11 + 234.50/121 = 2.483
#110 McMichael (0-11) 0.0/11 + 294.50/119 = 2.475
#111 Madison (0-11) 0.0/11 + 273.00/115 = 2.374
#112 Trinity (0-11) 0.0/11 + 272.00/119 = 2.286
#113 Atkins (1-10) 6.0/11 + 199.50/119 = 2.222
#114 Farmville Central (0-11) 0.0/11 + 263.00/120 = 2.192

Class 1A FAIR Rankings
#1 Tarboro (11-0) 76.0/11 + 471.00/120 + 0.90 = 11.734
#2 East Surry (11-0) 74.0/11 + 452.00/117 + 0.90 = 11.491
#3 Holmes (10-0) 70.0/10 + 327.00/105 + 0.90 = 11.014
#4 Mitchell (8-1) 63.0/9 + 242.00/94 + 0.60 = 10.174
#5 Robbinsville (8-0) 53.0/8 + 245.00/70 = 10.125
#6 Elkin (9-2) 64.0/11 + 359.00/119 + 0.60 = 9.435
#7 Rosewood (9-1) 58.0/10 + 257.00/106 + 0.90 = 9.125
#8 Thomas Jefferson (8-1) 50.0/9 + 234.00/90 + 0.60 = 8.756
#9 Mountain Island (9-1) 58.0/10 + 227.00/99 + 0.60 = 8.693
#10 Princeton (8-1) 52.0/9 + 266.00/95 = 8.578
#11 Murphy (7-1) 46.0/8 + 190.50/68 = 8.551
#12 Mount Airy (8-3) 52.0/11 + 395.00/116 = 8.132
#13 Manteo (9-2) 58.0/11 + 305.00/109 = 8.071
#14 North Rowan (8-3) 54.0/11 + 255.00/119 + 0.90 = 7.952
#15 North Edgecombe (8-3) 50.0/11 + 260.00/111 + 0.90 = 7.788
#16 Swain County (7-2) 49.0/9 + 168.50/79 = 7.577
#17 Polk (8-3) 61.0/11 + 227.00/112 = 7.572
#18 Granville Central (7-3) 46.0/10 + 216.00/107 + 0.60 = 7.219
#19 Bessemer City (7-4) 42.0/11 + 287.50/108 + 0.60 = 7.080
#20 South Stokes (7-4) 48.0/11 + 293.00/117 = 6.868
#21 Northampton (8-3) 52.0/11 + 209.50/112 = 6.598
#22 Gates County (7-4) 48.0/11 + 231.50/116 = 6.359
#23 Hobbton (7-4) 47.0/11 + 237.00/115 = 6.334
#24 Northside (7-4) 42.0/11 + 294.00/119 = 6.289
#25 East Wilkes (5-6) 38.0/11 + 316.00/116 = 6.179
#26 Avery (4-6) 32.0/10 + 280.50/105 = 5.871
#27 Pamlico (6-5) 36.0/11 + 298.50/116 = 5.846
#28 Starmount (5-6) 36.0/11 + 300.00/119 = 5.794
#29 Washington County (6-5) 38.0/11 + 267.00/118 = 5.717
#30 Winston-Salem Prep (4-4) 26.0/8 + 213.50/87 = 5.704
#31 Union Academy (6-4) 38.0/10 + 168.00/99 = 5.497
#32 North Stanly (6-5) 39.0/11 + 203.00/116 = 5.295
#33 Hayesville (3-3) 18.0/6 + 96.00/50 = 4.920
#34 North Duplin (5-6) 34.0/11 + 178.50/115 = 4.643
#35 South Stanly (5-6) 32.0/11 + 202.50/117 = 4.640
#36 KIPP Pride (5-6) 30.0/11 + 208.50/110 = 4.623
#37 CS of Davidson (5-5) 30.0/10 + 158.00/100 = 4.580
#38 North Stokes (4-6) 24.0/10 + 219.00/105 = 4.486
#39 Andrews (2-4) 12.0/6 + 123.50/50 = 4.470
#40 Perquimans (4-6) 24.0/10 + 203.00/101 = 4.410
#41 South Creek (4-6) 24.0/10 + 213.00/109 = 4.354
#42 East Carteret (3-8) 20.0/11 + 233.50/121 + 0.60 = 4.348
#43 Union (4-7) 26.0/11 + 226.50/117 = 4.300
#44 Albemarle (4-7) 24.0/11 + 234.50/116 = 4.203
#45 Louisburg (4-7) 26.0/11 + 208.50/114 = 4.193
#46 Southside (4-7) 24.0/11 + 230.50/117 = 4.152
#47 Weldon (4-5) 24.0/9 + 133.00/92 = 4.112
#48 Rocky Mount Prep (3-5) 18.0/8 + 148.00/81 = 4.077
#49 Lakewood (3-7) 18.0/10 + 230.50/107 = 3.954
#50 Warren County (2-9) 14.0/11 + 287.00/118 = 3.705
#51 Pine Lake Prep (3-6) 20.0/9 + 130.00/89 = 3.683
#52 Alleghany (2-8) 14.0/10 + 248.00/109 = 3.675
#53 Cherryville (3-8) 18.0/11 + 215.00/110 = 3.591
#54 North Moore (3-7) 22.0/10 + 140.00/107 = 3.508
#55 Riverside-Martin (3-8) 20.0/11 + 199.00/118 = 3.505
#56 Pender (2-9) 14.0/11 + 257.00/120 = 3.414
#57 Bishop McGuinness (2-9) 14.0/11 + 233.50/115 = 3.303
#58 Bear Grass (3-6) 20.0/9 + 87.00/83 = 3.270
#59 Camden (2-9) 14.0/11 + 219.00/112 = 3.228
#60 West Columbus (1-7) 6.0/8 + 187.00/81 = 3.059
#61 Cherokee (1-7) 6.0/8 + 158.00/70 = 3.007
#62 Rosman (1-10) 8.0/11 + 189.50/99 = 2.641
#63 Northwest Halifax (2-7) 12.0/9 + 114.00/88 = 2.629
#64 East Columbus (1-10) 6.0/11 + 220.50/109 = 2.568
#65 Chatham Central (1-9) 6.0/10 + 161.00/108 = 2.091
#66 South Davidson (1-10) 6.0/11 + 172.50/118 = 2.007
#67 Highland Tech (1-9) 6.0/10 + 138.00/99 = 1.994
#68 Lejeune (1-10) 6.0/11 + 160.50/119 = 1.894
#69 Christ the King (0-8) 0.0/8 + 131.00/80 = 1.638
#70 Columbia (0-6) 0.0/6 + 92.00/57 = 1.614
#71 Southeast Halifax (0-10) 0.0/10 + 158.50/102 = 1.554
#72 Jones (0-11) 0.0/11 + 180.00/118 = 1.525

Monday, December 31, 2018

Final FAIR Rankings of the Year Released

7:38 PM


The FAIR rankings are based on the following criteria.

Fresh start - All teams in a particular class start the season with identical ratings, or none at all.
All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.
Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can vary widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.
Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.

