| 4A | |||
|---|---|---|---|
| Team | Record | Week 3 Results | |
| 1 | Wake Forest | (3-0) | Won vs #11 Middle Creek 56-16 |
| 2 | Mallard Creek | (2-0) | Idle |
| 3 | West Forsyth | (3-0) | Won vs 3A #7 Mount Tabor 23-7 |
| 4 | Scotland | (1-1) | Canceled vs Marlboro (SC) |
| 5 | Heritage | (3-0) | Won vs Millbrook 53-7 |
| 6 | West Mecklenburg | (3-0) | Won vs Garinger 55-0 |
| 7 | Myers Park | (3-0) | Won vs Providence 41-38 |
| 8 | Harding | (3-0) | Won vs West Charlotte 21-0 |
| 9 | East Forsyth | (2-1) | Won vs North Forsyth 42-0 |
| 10 | Sanderson | (2-1) | Won vs Apex 48-0 |
| 11 | Middle Creek | (1-2) | Lost vs #1 Wake Forest 56-16 |
| 12 | Page | (2-1) | Lost vs 3A #1 Dudley 19-14 |
| 13 | Glenn | (3-0) | Won vs Carver 58-0 |
| 14 | Pinecrest | (3-0) | Won vs Hillside 42-39 |
| 15 | Vance | (2-1) | Won vs Rocky River 30-27 (OT) |
| 3A | |||
| Team | Record | Week 3 Results | |
| 1 | Dudley | (3-0) | Won vs 4A #12 Page 19-14 |
| 2 | Cape Fear | (2-1) | Lost vs New Hanover 26-19 |
| 3 | Charlotte Catholic | (3-0) | Won vs Charlotte Country Day 45-6 |
| 4 | Eastern Guilford | (3-0) | Won vs Grimsley 31-7 |
| 5 | Havelock | (2-1) | Lost vs 2A #7 Wallace-Rose Hill 26-21 |
| 6 | Western Alamance | (3-0) | Won vs Cummings 48-0 |
| 7 | Mount Tabor | (2-1) | Lost vs 4A #3 West Forsyth 23-7 |
| 8 | Weddington | (3-0) | Won vs Porter Ridge 25-14 |
| 9 | AC Reynolds | (2-1) | Won vs Owen 52-0 |
| 10 | Southern Nash | (3-0) | Won vs Bunn 55-7 |
| 11 | Lee County | (3-0) | Won vs Wakefield 39-0 |
| 12 | Sun Valley | (2-0) | Idle |
| 13 | Marvin Ridge | (3-0) | Won vs Ardrey Kell 35-0 |
| 14 | West Carteret | (2-0) | Leads Croatan 13-0 9/5 |
| 15 | Huss | (2-1) | Lost vs Clover (SC) 42-41 (OT) |
| 2A | |||
| Team | Record | Week 3 Results | |
| 1 | Shelby | (3-0) | Won vs Burns 48-7 |
| 2 | South Point | (3-0) | Won vs Foresview 42-0 |
| 3 | Northeastern | (3-0) | Won vs Camden 65-0 |
| 4 | East Duplin | (3-0) | Won vs Ayden-Grifton 58-6 |
| 5 | Hibriten | (3-0) | Won vs Ashe 42-0 |
| 6 | Reidsville | (3-0) | Won vs Morehead 74-0 |
| 7 | Wallace-Rose Hill | (3-0) | Won vs 3A #5 Havelock 26-21 |
| 8 | Hendersonville | (2-1) | Lost vs Charlotte Christian 63-14 |
| 9 | Franklin | (3-0) | Won vs Rabun Gap (GA) 45-0 |
| 10 | North Davidson | (2-1) | Won vs Asheville 38-15 |
| 11 | Hertford | (2-1) | Lost vs Rocky Mount 47-21 |
| 12 | Mountain Heritage | (2-0) | Canceled vs Salisbury |
| 13 | Pisgah | (3-0) | Won vs Tuscola 31-10 |
| 14 | Mount Pleasant | (3-0) | Won vs Central Cabarrus 31-6 |
| 15 | South Columbus | (2-0) | Won vs Loris (SC) 20-12 |
| 1A | |||
| Team | Record | Week 3 Results | |
| 1 | Tarboro | (3-0) | Won vs Northern Nash 42-7 |
| 2 | Edenton Holmes | (3-0) | Won vs Pasquotank 49-0 |
| 3 | Mitchell | (3-0) | Won vs Trinity Academy 60-9 |
| 4 | Mount Airy | (3-0) | Won vs Elkin 51-14 |
| 5 | Murphy | (2-1) | Won vs Greenwood (SC) 55-16 |
| 6 | Cherokee | (2-0) | Idle |
| 7 | West Montgomery | (2-0) | Idle |
| 8 | East Wilkes | (3-0) | Won vs Forbush 42-0 |
| 9 | North Rowan | (2-1) | Won vs Lexington 44-37 |
| 10 | North Stanly | (3-0) | Won vs West Stanly 56-21 |
| 11 | Swain | (1-2) | Lost vs North Henderson 34-28 |
| 12 | Lakewood | (3-0) | Won vs Lejeune 41-0 |
| 13 | Southside | (3-0) | Won vs Perquimans 61-0 |
| 14 | Polk | (1-0) | Won vs RS Central 35-14 |
| 15 | Mountain Island | (2-1) | Won vs Graham 68-16 |
Week 3 of the high school football season was greatly impacted by the remnants of Hurricane Harvey. Some games were moved up, others played at the scheduled times, while a few have still yet to be played. The weather did impact the game plans of many teams and may have played a role in a couple of upsets. Let's see how the Week 3 Carolina Gridiron Top 15 fared. As always, we look forward to your thoughts about these rankings. Interact with us on Twitter using the #CGTop15 hashtag or on our Facebook page.
