Tuesday, November 29, 2016
Saturday, November 26, 2016

2nd Round Scores
West
West Forsyth 35, Lake Norman 17
Page 55, West Mecklenburg 26
Butler 42, Mallard Creek 28
Vance 41, Myers Park 38 (OT)
East
Wake Forest 7, Laney 6
Heritage 25, Pinecrest 21
Middle Creek 45, Sanderson 7
Garner 54, Richmond 37
3rd Round Matchups
West
West Forsyth (11-2) at Page (12-1)
Vance (12-1) at Butler (12-1)
East
Heritage (11-2) at Wake Forest (13-0)
Garner (12-1) at Middle Creek (13-0)
4A
2nd Round Scores
West
Davie 38, A.L. Brown 19
Dudley 55, Watauga 20
East Forsyth 49, North Davidson 10
Charlotte Catholic 48, Mount Tabor 14
East
Cardinal Gibbons 31, New Hanover 13
Cape Fear 35, West Johnston 34
Scotland 66, Southeast 28
Hoggard 65, Greenville Rose 41
3rd Round Matchups
West
Dudley (12-1) at Davie (12-1)
Charlotte Catholic (12-1) at East Forsyth (12-1)
East
Cardinal Gibbons (12-1) at Cape Fear (13-0)
Hoggard (8-5) at Scotland (13-0)
3AA
2nd Round Scores
West
AC Reynolds 60, Erwin 7
Weddington 42, Ledford 21
Marvin Ridge 48, Robinson 28
Hickory Ridge 34, South Iredell 22
East
Jacksonville 28, West Brunswick 12
Lee County 35, Terry Sanford 3
Eastern Guilford 37, Asheboro 7
Western Alamance 51, Cleveland 26
3rd Round Matchups
West
Weddington (10-3) at AC Reynolds (11-2)
Marvin Ridge (8-5) at Hickory Ridge (11-2)
East
Jacksonville (9-4) at Lee County (12-1)
Western Alamance (11-2) at Eastern Guilford (13-0)
3A
2nd Round Scores
West
Hibriten 62, Burns 28
West Rowan 35, Crest 7
South Point 45, Tuscola 6
Patton 22, Pisgah 13
East
West Craven 36, Eastern Alamance 7
Havelock 14, Orange 7
Rocky Mount 27, Southern Nash 21
Southern Guilford 29, South Johnston 7
3rd Round Matchups
West
West Rowan (10-3) at Hibriten (13-0)
Patton (9-4) at South Point (9-4)
East
Havelock (12-1) at West Craven (12-0)
Rocky Mount (11-2) at Southern Guilford (11-2)
2AA
2nd Round Scores
West
Shelby 41, Franklin 0
Hunter Huss 41, R-S Central 0
Monroe 31, Mount Pleasant 13
East Lincoln 34, West Caldwell 14
East
East Duplin 33, Roanoke Rapids 0
Hertford 34, TW Andrews 31
Clinton 45, South Granville 7
Northside-Jacksonville 15, Bunn 7
3rd Round Matchups
West
Hunter Huss (10-3) at Shelby (13-0)
East Lincoln (11-2) at Monroe (11-2)
East
Hertford (9-4) at East Duplin (12-1)
Northside-Jacksonville (10-3) at Clinton (13-0)
2A
2nd Round Scores
West
Lincolnton 68, Eastern Randolph 27
Hendersonville 73, Surry Central 28
Reidsville 45, Mountain Heritage 16
North Rowan 27, Brevard 21
East
Northeastern 63, Southwest Onslow 20
Edenton Holmes 51, Kinston 33
South Columbus 75, Fairmont 42
East Bladen 28, Ayden-Grifton 21
3rd Round Matchups
West
Hendersonville (10-3) at Lincolnton (12-1)
North Rowan (11-2) at Reidsville (13-0)
East
Edenton Holmes (11-2) at Northeastern (11-2)
East Bladen (9-4) at South Columbus (11-2)
1AA
2nd Round Scores
West
Mount Airy 49, East Surry 6
Whiteville 13, Bessemer City 12
West Montgomery 70, Swain 42
East Montgomery 49, Walkertown 14
East
East Carteret 56, Gates 0
Tarboro 61, Granville Central 0
Lakewood 42, Princeton 22
Wallace-Rose Hill 38, Union 0
3rd Round Matchups
West
Whiteville (8-5) at Mount Airy (12-1)
East Montgomery (12-1) at West Montgomery (13-0)
East
Tarboro (11-2) at East Carteret (12-1)
Wallace-Rose Hill (12-1) at Lakewood (10-3)
1A
2nd Round Scores
West
Murphy 42, Winston-Salem Prep 18
Mountain Island 54, Thomas Jefferson 40
Cherokee 22, North Duplin 20
Mitchell 58, Hayesville 6
East
Plymouth 49, Jones Senior 13
North Edgecombe 16, Northside-Pinetown 14
Northampton 49, Southeast Halifax 8
Southside 60, KIPP Pride 8
3rd Round Matchups
West
Mountain Island (10-3) at Murphy (12-1)
Cherokee (9-4) at Mitchell (12-1)
East
North Edgecombe (11-1) at Plymouth (10-3)
Northampton (7-6) at Southside (9-4)
Monday, November 14, 2016

BUIES CREEK, North Carolina – Campbell University will join the Big South Conference as a football member effective the 2018 season. Campbell President J. Bradley Creed made the announcement Monday, Nov. 14, at Gore Arena upon the recommendation of the Board of Trustees.
The University’s Board of Trustees unanimously approved the motion for Campbell, already a Big South affiliate in 18 other sports. The Camels will be immediately eligible to compete for the Big South Championship beginning in the fall of 2018.
Campbell will fulfill its obligation to the Pioneer Football League for the 2017 season, which will mark their 10th year of football since bringing back the sport in 2008 after a hiatus of 58 years. With football schedules confirmed years in advance, the first available season to fully compete in the Big South is 2018.
Campbell will move toward the full NCAA Football Championship Subdivision scholarship allotment (63) after a decade in the non-athletic scholarship PFL.
Among the nation’s premier FCS conferences, the Big South has made three consecutive quarterfinal appearances in the FCS Playoffs, and recorded multiple postseason bids three times since the league first received an automatic bid in 2010. A Big South member has been ranked in the FCS top-25 for 75 consecutive weeks.
Current Big South Conference football membership includes core members Charleston Southern University (Charleston, S.C.), Gardner-Webb University (Boiling Springs, N.C.), Liberty University (Lynchburg, Va.) and Presbyterian College (Clinton, S.C.), plus associate football-only institutions Kennesaw State University (Kennesaw, Ga.) and Monmouth University (West Long Branch, N.J.).
A charter member of the Big South, formed in 1983, Campbell competed in the league until joining the Atlantic Sun Conference from 1994 until 2011, when the Camels rejoined the Big South.
Among the top-rated stadiums in FCS, Barker-Lane Stadium is the home of the Fighting Camels. Since the facility’s expansion in 2013, attendance has topped the 6,000 mark seven times (seating capacity 5,500), including a record 6,673 for the Camels’ 2016 Homecoming matchup against Stetson. Prior to the 2016 season, CU installed a state-of-the-art high-definition Daktronics video board just beyond the north end zone.
This season, with the top two single-game attendances in Barker-Lane Stadium’s history in hand, Campbell is on pace to set single-season highs in fans through the gates.
Under the direction of fourth year head coach Mike Minter, the Camels have established themselves as one of the top defenses and rushing teams in FCS. Campbell ranks in the top-20 in both categories this season after being the fifth-rated defense in the country in 2015.
The Camels have placed two on NFL rosters, with defensive tackle Greg Milhouse, Jr. (New York Giants) and long snapper Danny Dillon (Arizona Cardinals) both signing contracts prior to the 2016 season.
Dr. Brad Creed - Campbell University President
“We could not be more excited and proud to take Campbell University football to the next level through moving our program to the Big South Conference. This is a natural progression to align most all of our teams among a great group of teams in Virginia, North Carolina, South Carolina, Georgia and New Jersey. We plan to be competitive from day one!”
Ben Thompson - Chair, Board of Trustees
“The Board of Trustees gave considerable time to discuss the future of Campbell football and the vote was unanimous. The Big South Conference is the perfect fit for our growing program. This is a great business decision for Campbell and our football program, and we look forward to joining the Big South for football in 2018.”
Kyle Kallander – Big South Conference Commissioner
“Ever since Campbell University returned to the Big South Conference in 2011, we have encouraged them to join Big South football. Campbell is committed to excellence and doing things the right way, so we knew that once it added scholarships, Campbell football would be an outstanding addition to the Big South. It will not take long before the Camels are contending for the Conference championship and FCS Playoffs. This is terrific news for the Big South and we are thrilled to welcome Campbell Camels football in 2018!”
Bob Roller – Director of Athletics
"This day signifies another milestone in the growth of Campbell athletics. With the tremendous support that our football program has received from alumni and fans, this is the next step in our progression. We look forward to filling in the missing piece to our full membership in the Big South Conference and are ready to send Coach (Mike) Minter and his staff on the road recruiting now for FCS scholarship competition in the 2018 season."
Mike Minter – Head Football Coach
“This is a great day for this football program and for Campbell University. I want to thank the Board of Trustees, President Creed and Bob Roller for making this possible. When I came to Campbell four years ago I wanted to build Campbell into a FCS powerhouse, and now we get that opportunity by moving to scholarship football and a great conference in the Big South.”
Saturday, November 12, 2016
2016 Football Championships 1A
2016 Football Championships 1AA
2016 Football Championships 2A
2016 Football Championships 2AA
2016 Football Championships 3A
2016 Football Championships 3AA
2016 Football Championships 4A
2016 Football Championships 4AA
From 2016-17 NCHSAA
Handbook
4.1.17 Playoff Berths/Qualification:
(a) All teams that finish first
(1st) in the conference regular season or are the conference tournament
champions, automatically qualify. In a split conference a team must finish 1st
in their part of the split or be the conference tournament champion to automatically
qualify.
(1) Split conferences cannot have
separate tournaments, and the regular season conference champion must
participate in the conference tournament.
(b) All other teams qualify based
upon the best 22-game record (10-game, Football; All games, Tennis, Wrestling
and Lacrosse) from the non-automatic qualifiers in a classification.
(c) All classifications will field a
full complement of 64 teams with the exception of Tennis, Wrestling and
Lacrosse.
(d) If ties exist for the final
at-large berth(s) qualifiers, they will be broken by:
(1) All Head-to-Head Competition:
(i) The non-conference game(s) that
are dropped for seeding purposes may still be used in breaking a tie
(2) Conference Winning
Percentage
(3) Draw
4.1.18 Seeding:
(a) Once the qualifying teams are
determined, they will be divided into four (4) groups, (i.e. East,
Mideast, Midwest, West) based upon the longitude of each school.
(b) Seed all first place, regular
season conference champions by 22-game winning percentage (10-game, football;
All games, Tennis, Wrestling & Lacrosse) followed by;
(c) Conference tournament champions
by 22-game winning percentage (10-game, football; All games, Tennis, Wrestling
& Lacrosse), followed by;
(d) All other qualifying teams by
22-game winning percentage (10-game, football; All games, Tennis, Wrestling
& Lacrosse)
(1) All ties for seeding in (a), (b)
or (c) will be broken by:
(i) All Head-to-Head Competition
Note: The non-conference game(s) that are dropped for seeding purposes may
still be used in breaking a tie. Note: All teams involved in the tie must have
played each other.
(ii) 24-game record (11-game,
Football; All games, Tennis, Wrestling and Lacrosse)
(iii) MaxPreps Ranking (last
available ranking at the time of the seeding) (iv) Draw
4.1.19 Bracketing:
(a) Once the seeding process is
complete, the pairings will be made with teams from the East paired with teams
from the Mideast and teams from the Midwest paired with teams from the West.
(b) A bracketing template for each
sport will be posted on the NCHSAA website.
4.1.20 Reporting Playoff
Advancement:
(a) After schools have qualified for
the playoffs, it is their responsibility to report advancement by the
appropriate method and deadline as designated by the NCHSAA.
(b) Failure to report a playoff
advancement will result in a $400 fine to the school. Teams must report
advancement no later than 6 a.m. the day following each win.
(c)
Postponements should also be reported.
4A | 4AA | |||||
E | 1 | New Hanover | E | 1 | Wake Forest | |
ME | 8 | Northern Durham | ME | 8 | Panther Creek | |
E | 5 | DH Conley | E | 5 | Laney | |
ME | 4 | Cardinal Gibbons | ME | 4 | Fuquay-Varina | |
E | 3 | West Johnston | E | 3 | Heritage | |
ME | 6 | Pine Forest | ME | 6 | Holly Springs | |
E | 7 | Clayton | E | 7 | Leesville Road | |
ME | 2 | Cape Fear | ME | 2 | Pinecrest | |
ME | 1 | Scotland | ME | 1 | Middle Creek | |
E | 8 | New Bern | E | 8 | Wakefield | |
ME | 5 | Seventy-First | ME | 5 | South View | |
E | 4 | Southeast Raleigh | E | 4 | Sanderson | |
ME | 3 | Hillside | ME | 3 | Richmond | |
E | 6 | Hoggard | E | 6 | Millbrook | |
ME | 7 | Person | ME | 7 | Green Hope | |
E | 2 | JH Rose | E | 2 | Garner | |
W | 1 | Davie | W | 1 | Lake Norman | |
MW | 8 | Southeast Guilford | MW | 8 | East Mecklenburg | |
W | 5 | AL Brown | W | 5 | South Mecklenburg | |
MW | 4 | Glenn | MW | 4 | West Forsyth | |
W | 3 | Watauga | W | 3 | West Mecklenburg | |
MW | 6 | Southwest Guilford | MW | 6 | Mooresville | |
W | 7 | Alexander Central | W | 7 | Olympic | |
MW | 2 | Dudley | MW | 2 | Page | |
MW | 1 | East Forsyth | MW | 1 | Butler | |
W | 8 | Harding | W | 8 | McDowell | |
MW | 5 | North Davidson | MW | 5 | Mallard Creek | |
W | 4 | TC Roberson | W | 4 | Hough | |
MW | 3 | Mount Tabor | MW | 3 | Vance | |
W | 6 | Porter Ridge | W | 6 | Ardrey Kell | |
MW | 7 | Parkland | MW | 7 | Northwest Guilford | |
W | 2 | Charlotte Catholic | W | 2 | Myers Park | |
3A | 3AA | |||||
E | 1 | West Craven | E | 1 | West Brunswick | |
ME | 8 | Northeast Guilford | ME | 8 | Northern Guilford | |
E | 5 | Nash Central | E | 5 | Jacksonville | |
ME | 4 | Eastern Alamance | ME | 4 | Westover | |
E | 3 | Havelock | E | 3 | Terry Sanford | |
ME | 6 | Walter M. Williams | ME | 6 | Northwood | |
E | 7 | Fike | E | 7 | Topsail | |
ME | 2 | Orange | ME | 2 | Lee County | |
ME | 1 | Southern Nash | ME | 1 | Eastern Guilford | |
E | 8 | Northern Nash | E | 8 | Corinth Holders | |
ME | 5 | Southern Lee | ME | 5 | Asheboro | |
E | 4 | Rocky Mount | E | 4 | Triton | |
ME | 3 | Southern Guilford | ME | 3 | Western Alamance | |
E | 6 | West Carteret | E | 6 | Southern Durham | |
ME | 7 | South Johnston | ME | 7 | Union Pines | |
E | 2 | Eastern Wayne | E | 2 | Cleveland | |
W | 1 | Hibriten | W | 1 | AC Reynolds | |
MW | 8 | McMichael | MW | 8 | Central Cabarrus | |
W | 5 | Burns | W | 5 | Erwin | |
MW | 4 | North Forsyth | MW | 4 | Sun Valley | |
W | 3 | Crest | W | 3 | Kings Mountain | |
MW | 6 | East Rowan | MW | 6 | Ledford | |
W | 7 | Freedom | W | 7 | Statesville | |
MW | 2 | West Rowan | MW | 2 | Weddington | |
MW | 1 | South Point | MW | 1 | Robinson | |
W | 8 | West Henderson | W | 8 | Ashbrook | |
MW | 5 | Anson | MW | 5 | Concord | |
W | 4 | Tuscola | W | 4 | Marvin Ridge | |
MW | 3 | Forestview | MW | 3 | Hickory Ridge | |
W | 6 | Patton | W | 6 | Asheville | |
MW | 7 | Carson | MW | 7 | Cuthbertson | |
W | 2 | Pisgah | W | 2 | South Iredell | |
2A | 2AA | |||||
E | 1 | Northeastern | E | 1 | East Duplin | |
ME | 8 | Midway | ME | 8 | Graham | |
E | 5 | Southwest Onslow | E | 5 | Roanoke Rapids | |
ME | 4 | North Johnston | ME | 4 | East Davidson | |
E | 3 | Edenton Holmes | E | 3 | Hertford | |
ME | 6 | Beddingfield | ME | 6 | Franklinton | |
E | 7 | Kinston | E | 7 | North Brunswick | |
ME | 2 | Greene Central | ME | 2 | TW Andrews | |
ME | 1 | South Columbus | ME | 1 | Clinton | |
E | 8 | Bertie | E | 8 | North Lenoir | |
ME | 5 | Fairmont | ME | 5 | South Granville | |
E | 4 | First Flight | E | 4 | SouthWest Edgecombe | |
ME | 3 | East Bladen | ME | 3 | Randleman | |
E | 6 | Farmville Central | E | 6 | Northside-Jacksonville | |
ME | 7 | Red Springs | ME | 7 | St. Pauls | |
E | 2 | Ayden-Grifton | E | 2 | Bunn | |
W | 1 | Lincolnton | W | 1 | Shelby | |
MW | 8 | Thomasville | MW | 8 | North Surry | |
W | 5 | West Wilkes | W | 5 | Franklin | |
MW | 4 | Eastern Randolph | MW | 4 | Cramer | |
W | 3 | Hendersonville | W | 3 | Huss | |
MW | 6 | Lexington | MW | 6 | Parkwood | |
W | 7 | Polk | W | 7 | RS Central | |
MW | 2 | Surry Central | MW | 2 | Wilkes Central | |
MW | 1 | Reidsville | MW | 1 | Monroe | |
W | 8 | Madison | W | 8 | West Lincoln | |
MW | 5 | West Stanly | MW | 5 | Mount Pleasant | |
W | 4 | Mountain Heritage | W | 4 | Maiden | |
MW | 3 | North Rowan | MW | 3 | East Lincoln | |
W | 6 | North Wilkes | W | 6 | Smoky Mountain | |
MW | 7 | Carver | MW | 7 | West Stokes | |
W | 2 | Brevard | W | 2 | West Caldwell | |
1A | 1AA | |||||
E | 1 | Plymouth | E | 1 | East Carteret | |
ME | 8 | Weldon | ME | 8 | Rosewood | |
E | 5 | Manteo | E | 5 | Gates County | |
ME | 4 | Jones | ME | 4 | Louisburg | |
E | 3 | Northside-Pinetown | E | 3 | Tarboro | |
ME | 6 | Rocky Mount Prep | ME | 6 | James Kenan | |
E | 7 | Columbia | E | 7 | Camden | |
ME | 2 | North Edgecombe | ME | 2 | Granville Central | |
ME | 1 | Southeast Halifax | ME | 1 | Lakewood | |
E | 8 | Pamlico | E | 8 | Spring Creek | |
ME | 5 | Northampton | ME | 5 | Princeton | |
E | 4 | Perquimans | E | 4 | Riverside | |
ME | 3 | KIPP Pride | ME | 3 | Union | |
E | 6 | Mattamuskeet | E | 6 | Heide Trask | |
ME | 7 | South Creek | ME | 7 | Pender | |
E | 2 | Southside | E | 2 | Wallace Rose Hill | |
W | 1 | Murphy | W | 1 | Mount Airy | |
MW | 8 | South Robeson | MW | 8 | South Stanly | |
W | 5 | Robbinsville | W | 5 | Pine Lake Prep | |
MW | 4 | Winston-Salem Prep | MW | 4 | East Surry | |
W | 3 | Thomas Jefferson | W | 3 | Bessemer City | |
MW | 6 | Bishop McGuinness | MW | 6 | North Moore | |
W | 7 | Andrews | W | 7 | Cherryville | |
MW | 2 | Mountain Island | MW | 2 | Whiteville | |
MW | 1 | North Duplin | MW | 1 | West Montgomery | |
W | 8 | Rosman | W | 8 | Starmount | |
MW | 5 | Union Academy | MW | 5 | North Stanly | |
W | 4 | Cherokee | W | 4 | Swain | |
MW | 3 | Alleghany | MW | 3 | East Montgomery | |
W | 6 | Hayesville | W | 6 | Avery | |
MW | 7 | Chatham Central | MW | 7 | Walkertown | |
W | 2 | Mitchell | W | 2 | East Wilkes |
Thursday, November 3, 2016
North Carolina Department of Public Instruction has provided the NCHSAA with the 2016 Average Daily Membership numbers for all 409 member schools (including non-football playing schools). The numbers used reflect adjustments for early/middle colleges, specialty schools, and alternative schools where applicable. They will be used to subdivide qualifying teams into A/AA for the 2016 football playoffs.
School | ADM |
---|---|
South Mecklenburg | 3,145 |
Ardrey Kell | 3,064 |
Myers Park | 3,057 |
Enloe | 2,813 |
Green Hope | 2,786 |
Panther Creek | 2,720 |
Broughton | 2,683 |
Mallard Creek | 2,682 |
Olympic | 2,664 |
Hough | 2,639 |
Garner | 2,619 |
Independence | 2,568 |
Leesville Road | 2,523 |
Cary | 2,439 |
Millbrook | 2,408 |
Hoke County | 2,400 |
West Forsyth | 2,376 |
Middle Creek | 2,301 |
Garinger | 2,296 |
North Mecklenburg | 2,291 |
Laney | 2,283 |
Fuquay-Varina | 2,241 |
Northwest Guilford | 2,237 |
Richmond Senior | 2,210 |
Pinecrest | 2,201 |
Butler | 2,195 |
Lumberton | 2,165 |
Athens Drive | 2,153 |
Page | 2,128 |
Providence | 2,119 |
Holly Springs | 2,088 |
Rolesville | 2,078 |
Apex | 2,045 |
Jordan, C.E. | 2,025 |
Wakefield | 2,004 |
West Mecklenburg | 1,992 |
Wake Forest | 1,991 |
Britt, Jack | 1,985 |
Reagan | 1,978 |
East Mecklenburg | 1,970 |
Ashley | 1,955 |
Sanderson | 1,935 |
South View | 1,932 |
Heritage | 1,916 |
Mooresville | 1,874 |
Vance | 1,871 |
Lake Norman | 1,869 |
McDowell | 1,859 |
Hoggard | 1,848 |
Overhills | 1,832 |
Riverside - Durham | 1,826 |
Reynolds, R.J. | 1,824 |
Rocky River | 1,820 |
East Forsyth | 1,816 |
Southeast Raleigh | 1,816 |
Corinth Holders | 1,793 |
South Caldwell | 1,773 |
Hopewell | 1,766 |
Grimsley | 1,761 |
Davie County | 1,756 |
Harding University | 1,755 |
West Charlotte | 1,752 |
Porter Ridge | 1,740 |
Southwest Guilford | 1,725 |
Swett, Purnell | 1,717 |
New Bern | 1,716 |
Hickory Ridge | 1,714 |
Central Cabarrus | 1,704 |
High Point Central | 1,703 |
Cox Mill | 1,688 |
Pine Forest | 1,676 |
Marvin Ridge | 1,666 |
Conley, D.H. | 1,657 |
New Hanover | 1,654 |
South Iredell | 1,653 |
Roberson, T.C. | 1,650 |
Cleveland | 1,646 |
Knightdale | 1,643 |
Ragsdale | 1,643 |
Parkland | 1,639 |
Seventy-First | 1,634 |
Clayton | 1,633 |
Scotland County | 1,623 |
South Central | 1,612 |
North Davidson | 1,609 |
Mount Tabor | 1,600 |
Cape Fear | 1,589 |
Hillside | 1,589 |
Southern Durham | 1,585 |
Glenn | 1,577 |
Southern Alamance | 1,574 |
Smith, Ben L. | 1,573 |
Berry, Phillip O. | 1,571 |
Northern Durham | 1,562 |
Lee County | 1,551 |
Cuthbertson | 1,547 |
Brown, A.L. | 1,539 |
Chapel Hill | 1,532 |
Dudley | 1,532 |
Apex Friendship | 1,530 |
Cardinal Gibbons | 1,518 |
Harnett Central | 1,511 |
Grays Creek | 1,508 |
Rose, J.H. | 1,503 |
Erwin | 1,496 |
Northern Guilford | 1,466 |
Western Harnett | 1,458 |
Sun Valley | 1,450 |
Alexander Central | 1,444 |
Reynolds, A.C. | 1,439 |
Southeast Guilford | 1,432 |
Sanford, Terry | 1,408 |
Northwood | 1,407 |
West Brunswick | 1,407 |
East Wake | 1,400 |
Western Guilford | 1,397 |
Topsail | 1,393 |
West Johnston | 1,389 |
East Chapel Hill | 1,376 |
Piedmont | 1,375 |
Watauga | 1,373 |
Ashbrook | 1,370 |
Asheville | 1,364 |
Jacksonville | 1,363 |
Asheboro | 1,362 |
Weddington | 1,361 |
Union Pines | 1,360 |
Hunt | 1,351 |
Triton | 1,341 |
Eastern Guilford | 1,335 |
Person | 1,323 |
Robinson, J.M. | 1,321 |
Westover | 1,319 |
Byrd, Douglas | 1,318 |
Ledford | 1,311 |
Statesville | 1,303 |
Western Alamance | 1,286 |
Smith, E. E. | 1,276 |
Kings Mountain | 1,269 |
Concord | 1,267 |
Eastern Alamance | 1,265 |
Rocky Mount | 1,264 |
Aycock, C.B. | 1,263 |
St. Stephens | 1,255 |
Enka | 1,254 |
West Carteret | 1,251 |
Smithfield-Selma | 1,241 |
Charlotte Catholic | 1,240 |
Carson, Jesse | 1,236 |
Northwest Cabarrus | 1,235 |
Fike | 1,230 |
North Buncombe | 1,228 |
South Johnston | 1,223 |
Crest | 1,213 |
Orange | 1,201 |
Northside-Jacksonville | 1,192 |
Northeast Guilford | 1,189 |
Monroe | 1,180 |
Forestview | 1,177 |
North Iredell | 1,174 |
Rockingham County | 1,173 |
Freedom | 1,172 |
Williams | 1,172 |
North Gaston | 1,166 |
North Forsyth | 1,162 |
Cedar Ridge | 1,159 |
Parkwood | 1,159 |
Southern Lee | 1,154 |
Franklinton | 1,148 |
South Brunswick | 1,144 |
Southern Guilford | 1,144 |
Northern Nash | 1,143 |
Swansboro | 1,118 |
North Brunswick | 1,109 |
Hunter Huss | 1,104 |
Southern Nash | 1,101 |
North Henderson | 1,096 |
Southern Wayne | 1,087 |
Havelock | 1,077 |
West Henderson | 1,077 |
West Rowan | 1,076 |
Hickory | 1,073 |
West Caldwell | 1,070 |
Durham School of the Arts | 1,068 |
Tuscola | 1,063 |
White Oak | 1,061 |
Southwestern Randolph | 1,060 |
McMichael | 1,054 |
Cramer, Stuart | 1,051 |
Eastern Wayne | 1,049 |
South Point | 1,047 |
Burns | 1,044 |
East Rowan | 1,044 |
Nash Central | 1,044 |
Forest Hills | 1,029 |
Washington | 1,024 |
Currituck County | 1,014 |
Hibriten | 1,014 |
Pisgah | 1,014 |
Morehead | 1,003 |
Foard, Fred T. | 993 |
Central Davidson | 988 |
St. Pauls | 986 |
Andrews, T.W. | 984 |
Wilkes Central | 984 |
Newton-Conover | 979 |
Roanoke Rapids | 976 |
North Lincoln | 975 |
West Craven | 971 |
Anson County | 969 |
East Duplin | 963 |
Cummings | 957 |
Patton | 955 |
East Burke | 953 |
Franklin | 953 |
Bunker Hill | 952 |
West Iredell | 952 |
South Rowan | 947 |
North Pitt | 945 |
East Davidson | 940 |
Richlands | 940 |
Bunn | 938 |
South Granville | 937 |
Ashe County | 936 |
East Henderson | 926 |
East Gaston | 925 |
Croatan | 911 |
West Stokes | 901 |
Maiden | 900 |
East Lincoln | 898 |
Smoky Mountain | 890 |
Clinton | 889 |
Bandys | 884 |
Dixon | 882 |
Mount Pleasant | 878 |
Randleman | 876 |
Webb, J.F. | 875 |
Forbush | 874 |
North Surry | 871 |
North Lenoir | 870 |
SouthWest Edgecombe | 863 |
Atkins | 861 |
Owen | 861 |
West Lincoln | 851 |
Jordan Matthews | 847 |
R-S Central | 845 |
Shelby | 845 |
Graham | 843 |
Southern Vance | 842 |
Yancey, Bartlett | 842 |
Northern Vance | 840 |
Hertford County | 839 |
Lincolnton | 836 |
Salisbury | 836 |
Central Academy | 835 |
Wheatmore | 832 |
Providence Grove | 830 |
Beddingfield | 827 |
Carrboro | 822 |
Northeastern | 819 |
Reidsville | 812 |
Greene Central | 809 |
North Johnston | 809 |
Lake Norman Charter | 806 |
Chase | 805 |
Pasquotank County | 803 |
Hendersonville | 795 |
Red Springs | 795 |
South Columbus | 792 |
West Wilkes | 790 |
Surry Central | 786 |
West Davidson | 786 |
Walkertown | 785 |
South Lenoir | 783 |
Brevard | 776 |
Lexington | 776 |
Madison | 776 |
Trinity | 774 |
West Bladen | 770 |
Bertie | 766 |
Kinston | 766 |
Midway | 761 |
First Flight | 760 |
Goldsboro | 760 |
West Stanly | 757 |
Trask, Heide | 756 |
Southwest Onslow | 753 |
Carver | 743 |
Eastern Randolph | 743 |
North Wilkes | 743 |
Farmville Central | 727 |
Granville Central | 721 |
Fairmont | 720 |
Whiteville | 715 |
East Rutherford | 712 |
Mountain Heritage | 709 |
Kenan, James | 707 |
Ayden-Grifton | 703 |
Thomasville | 700 |
Spring Creek | 693 |
Draughn | 685 |
Bessemer City | 681 |
NC School of Science & Math | 680 |
Wallace-Rose Hill | 674 |
East Montgomery | 662 |
East Bladen | 651 |
Warren County | 650 |
Lincoln Charter | 648 |
Polk County | 642 |
East Surry | 632 |
Pine Lake Preparatory | 612 |
North Rowan | 612 |
Tarboro | 609 |
Camden County | 607 |
Louisburg | 607 |
Holmes, John A. | 606 |
Starmount | 603 |
Avery County | 601 |
Pender | 597 |
East Carteret | 590 |
North Stanly | 588 |
East Wilkes | 584 |
North Moore | 583 |
Riverside | 564 |
Raleigh Charter | 563 |
West Montgomery | 557 |
Swain County | 556 |
Highland School of Technology | 555 |
Lakewood | 544 |
Union | 542 |
Hobbton | 541 |
South Stokes | 538 |
Cherryville | 536 |
Rosewood | 533 |
Princeton | 526 |
Uwharrie Charter | 525 |
Gates County | 519 |
South Stanly | 518 |
Mount Airy | 513 |
Research Triangle | 510 |
Franklin Academy | 506 |
Mitchell | 506 |
Community School of Davidson | 502 |
Manteo | 502 |
Murphy | 495 |
Perquimans County | 494 |
Union Academy | 484 |
Queen's Grant | 481 |
Mountain Island Charter | 479 |
West Columbus | 472 |
Gray Stone Day | 469 |
South Robeson | 468 |
Northampton County | 461 |
Albemarle | 451 |
Southside | 449 |
Alleghany | 446 |
Northwest Halifax | 437 |
Pamlico County | 436 |
Northside | 435 |
South Davidson | 430 |
East Columbus | 428 |
Chatham Central | 410 |
Voyager Academy | 410 |
Roxboro Community | 408 |
Bishop McGuinness | 407 |
Lejeune | 403 |
Hayesville | 389 |
North Stokes | 389 |
Robbinsville | 378 |
Elkin | 377 |
Rosman | 363 |
North Duplin | 357 |
KIPP Pride | 353 |
Jefferson, Thomas Classical | 347 |
Weldon | 345 |
Piedmont Community Charter | 337 |
Plymouth | 330 |
Jones Senior | 329 |
East Wake Academy | 326 |
Kestrel Heights | 316 |
Cherokee | 312 |
Southeast Halifax | 299 |
Rocky Mount Preparatory | 292 |
South Creek | 267 |
Andrews | 248 |
North Edgecombe | 240 |
Neuse Charter | 239 |
Oxford Preparatory | 231 |
Winston-Salem Preparatory | 206 |
Bear Grass Charter | 205 |
Chatham Charter | 188 |
Hiwassee Dam | 187 |
Cape Hatteras | 185 |
Woods Charter | 182 |
Carolina International | 176 |
Bradford Preparatory | 170 |
Henderson Collegiate | 169 |
Columbia | 168 |
River Mill Academy | 164 |
Tri-County Early College | 146 |
Falls Lake Academy | 140 |
