Showing posts with label Hendersonville. Show all posts
Showing posts with label Hendersonville. Show all posts

Thursday, August 25, 2016

Carolina Gridiron Thursday Preview

3:15 PM
Carolina Gridiron Thursday Preview
By Patrick O'Brien

We are just a day away from Friday Night high school football in North Carolina, as teams gear up for Week 2 of the season.  However, there are a few games that you want to take notice of on Thursday night, as Carolina Gridiron previews two, one of which we will be the field for.

Southern Durham at Cardinal Gibbons
-          Both teams come in 1-0 on the season after winning their opening game last week.  Now, the Spartans of Southern Durham travel to Raleigh to take on Cardinal Gibbons Thursday.  Southern is coming off a 35-19 win over E.E. Smith last week, a game in which the Spartans racked up 223 rushing yards led by senior running back Joey Strong Jr. (140 yards rushing on 15 carries).  The Spartans hope to have the same success on the ground against Cardinal Gibbons while Ja-quez Harrell looks to find ways to move the ball through the air.  Gibbons is coming off a 49-27 win over Athens Drive last week, a game in which quarterback Anton Stoneking threw for 194 yards and four touchdowns.  Along with the passing game, the Crusaders racked up 288 rushing yards, led by Dalen Spruill who had 15 carries for 161 yards in the win.  The Crusaders are hoping to use a balanced offense in both the run and passing game against a defense that only gave 217 total yards last week. 
-          Carolina Gridiron will be on the field for this game, as you can follow Patrick O’Brien (@RivalsPOB) for updates.

Hendersonville at West Henderson

-          Both teams are coming off close games, with Hendersonville coming in a 0-1, while West Henderson secured the 17-15 win last week to start the season. Hendersonville’s quarterback Alex Williford threw for 182 yards last week but is hoping for a bounce back game in which he threw three interceptions.  The run game didn’t work as well as they wanted to, as the Bearcats averaged 2.9 yards per rush last week, something the coaching staff would like to see increase.  The Falcons of West Henderson secured a hard fought win last week using the ground attack, as Ricky McKenzie, Landon Owen, and quarterback Brandon Whitaker helped the Falcons to 158 yards on the ground last week.  West Henderson will again look for the ground game again this week in the rivalry game.  Last year, West Henderson took home the 42-14 win behind 478 rushing yards and five touchdowns.

Thursday, May 2, 2013

NCHSAA Athletes of the Year Named

5:31 PM
CHAPEL HILL – Hailey Cook of Hendersonville High School and T.J. Logan of Northern Guilford High School have been named winners of the 2013 Athlete of the Year awards by the North Carolina High School Athletic Association.

These are the top athletic awards given by the NCHSAA to honor the most outstanding male and female high school athletes in the state. They were presented at the Dean E, Smith Center on the University of North Carolina campus during the NCHSAA's Annual Meeting on Thursday.

Both of the winners were selected by a special panel which includes media representatives from across the state. They were each presented with the Pat Best Memorial Trophy, named for the former Goldsboro High principal and president of the NCHSAA who died unexpectedly in 1988.

"On behalf of our Board of Directors and the entire membership of the NCHSAA, we congratulate these outstanding student-athletes on their tremendous achievements during their high school careers," said Davis Whitfield, commissioner of the NCHSAA. "Both have extremely impressive credentials which are in the same vein as previous winners of this award, and we certainly wish them well in their future pursuits."

Logan has been a standout throughout his Northern Guilford career in football, basketball, and outdoor track. In football, he helped lead the Nighthawks to three consecutive NCHSAA state championships, including rushing for a whopping 3,146 yards during the fall and earning Most Valuable Player honor in the 2012 state championship game with 510 yards and eight touchdowns. He was the Mid-State Conference Player of the Year in football.

In basketball, he was a three-time all-conference selection and runner-up for Conference Player of the Year honors. He scored 15.5 points per game, grabbed 4.8 rebounds an outing and handed out 6.1 assists. He is the defending NCHSAA 3-A champion in the 200 meters and was the state runner-up last year in the 100 meters. In competition this spring, his times are better in both events.

He will be attending the University of North Carolina on a football scholarship.

Cook has had a remarkable high school career as a star in volleyball, indoor track and field and outdoor track, with state championship performances in all three. In volleyball, she was a two-time Western Highlands Conference Player of the Year, a four-time all-conference player, and was the Most Valuable Player in the NCHSAA state 1-A volleyball championship match, leading Hendersonville to the title over Raleigh Charter. She had 343 kills on the season.

During the indoor track season, she won the shot put individual championship in the 1-A/2-A/3-A meet for the second consecutive year. On the outdoor side, she has won both the shot put and the discus in the 1-A championships for three consecutive years, and her current throws are right at the top of all performances in all classifications, including first in the state in shot and second in discus. She has been her conference Field Event Performer of the Year in all four of her high school seasons and has set new conference meet marks in both the shot and discus.

She will continue her athletic and academic career at Western Carolina University next fall on a track scholarship.

This is the 28th year in which awards have been given to the top overall male and female athletes. Previous winners of the award include:

NCHSAA ATHLETES OF THE YEAR
Winners of the Pat Best Memorial Trophy



YearFemaleMale
1985-86Pam Doggett, DudleyPatrick Lennon, Whiteville
1986-87Andrea Stinson, North MecklenburgRobert Siler, Jordan-Matthews
1987-88LeAnn Kennedy, TrinityChester McGlockton, Whiteville
1988-89Danyel Parker, ClintonEthan Albright, Grimsley
1989-90Karen Davis, ForbushDavid Inman, Terry Sanford
1990-91Christy Cagle, HayesvilleMike Kendall, Albemarle
1991-92Wendy Palmer, PersonRusty LaRue, Northwest Guilford
1992-93Holly Hill, Southwestern RandolphTyrone Westmoreland, South Iredell
1993-94Jamie Parsons, MillbrookBrian Roseboro, T.Wingate Andrews
1994-95Aedrin Murray, Chatham CentralNa Brown, Reidsville
1995-96Shea Ralph, Terry SanfordTitcus Pettigrew, West Forsyth
1996-97Jackie Houston, Kings MountainTyrell Godwin, East Bladen
1997-98Clifeteana McKiver, East DuplinJulius Peppers, Southern Nash
1998-99Anna Tharrington, Southern NashNick Maddox, A.L. Brown
1999-00Courtney Willis, Terry SanfordManny DeShauteurs, Brevard
2000-01Molly Pyles, HendersonvilleDerrele Mitchell, R.J. Reynolds
2001-02Katrelle Armwood, Durham School of ArtsA.J. Davis, Northern Durham
2002-03Anna Evans, LumbertonDrew Williamson, Cummings
2003-04Eva Baucom, Forest HillsJim Ollis, Polk County
2004-05Jessie Sims, West HendersonTerrell Hudgins, Rocky Mount
2005-06Megan Zullo, Farmville CentralKendric Burney, Southwest Onslow
2006-07Gabby Mayo, Southeast RaleighDee Bost, Concord
2007-08Jannetta Robinson, PenderE.J. Abrams-Ward, Thomasville
2008-09Ali Ford, FreedomTyler Shatley, East Burke
2009-10Leah Mackley, PenderKareem Martin, Roanoke Rapids
2010-11Courtney Melvin, East BladenRomar Morris, Salisbury
2011-12Lindsay Simpson, FranklinTevin Hester, Granville Central
2012-13Hailey Cook, HendersonvilleT.J. Logan, Northern Guilford


About 200,000 athletes compete in the NCHSAA's 23-sport program. 

Monday, November 12, 2012

Top 10 Games of the Week for Week 14

5:14 PM
Top 10 Games of the Week for Week 14

10. Manteo at Plymouth

9. Cleveland at Hunt

8. Leesville Road at Garner

7. Hendersonville at Swain

6. Salisbury at T.W. Andrews

5. New Hanover at New Bern

4. Jack Britt at Richmond

3. Statesville at South Point

2. East Forsyth at Butler

1. E.E. Smith at Scotland

Sunday, November 4, 2012

Hendersonville Sweeps Raleigh Charter in NCHSAA 1-A Volleyball Final

8:03 PM
Hendersonville Sweeps Raleigh Charter in NCHSAA 1-A Volleyball Final

RALEIGH – Senior outside hitter Hailey Cook led Hendersonville to a three-set sweep over Raleigh Charter on Saturday night for the North Carolina High School Athletic Association state 1-A volleyball championship at Reynolds Coliseum on the N.C. State campus.

Cook, whose size at 6-2 was hard for Raleigh Charter to handle, was named the championship match Most Valuable Player as the Bearcats rolled to the title, 25-20, 25-22 and 25-20.

Hendersonville won its 10th state volleyball championship in 12 appearances in the final, both of which are the top marks for any NCHSAA school. The Bearcats won their last title on the end of a three-year championship reign in 2007.

Hendersonville ended the year with a 21-6 mark, winning its last 13 in a row, while Raleigh Charter, in the championship match for the first time, ended 22-6.

The Bearcats are coached by Brooke Stanley, in her first year at Hendersonville and the daughter of NCHSAA Hall of Fame member Jan Stanley.

Monday, July 30, 2012

Carolina Gridiron 2012 Preseason 1A Top 15

10:34 AM
Carolina Gridiron 2012 Preseason 1A Top 15

1A # 1 Swain (2011: 15-1; 1AA champ)
1A # 2 Southwest Onslow (2011: 10-3)
1A # 3 Albemarle (2011: 13-2)
1A # 4 Ayden-Grifton (2011: 13-2; 1AA runner-up)
1A # 5 Hendersonville (2011: 10-3)
1A # 6 Mount Airy (2011: 8-4)
1A # 7 Murphy (2011: 11-4; 1A champ)
1A # 8 West Montgomery (2011: 11-3)
1A # 9 Red Springs (2011: 10-3)
1A # 10 Monroe (2011: 10-4)
1A # 11 Wallace-Rose Hill (2011: 13-2)
1A # 12 James Kenan (2011: 7-5)
1A # 13 Jones Senior (2011: 10-4; 1A runner-up)
1A # 14 Manteo (2011: 12-2)
1A # 15 Mitchell (2011: 12-2)

Talk about it on the Carolina Gridiron Discussion Forum

Thursday, December 1, 2011

2011 F.A.I.R. Rankings Final Results

7:22 AM
2011 F.A.I.R. Rankings Final Results
2011 Final F.A.I.R. Rankings

F.A.I.R. Champions
4AA- Page (16.131)
4A- Scotland (17.256)
3AA- South Point (15.128)
3A- Havelock (14.797)
2AA- South Iredell (13.692)
2A- Northside-Jax (12.801)
1AA- Hendersonville (10.322)
1A- Albemarle (9.693)


Class 4A FAIR Rankings
#1 Scotland (9-0)  89.0/9 + 528.00/90 + 1.50 = 17.256
#2 Page (10-0)  99.0/10 + 492.00/104 + 1.50 = 16.131
#3 Mallard Creek (10-0) 99.0/10+490.00/105+1.50 = 16.067
#4 Garner (11-0)  110.0/11 + 513.00/116 + 1.50 = 15.922
#5 Leesville Road(10-0)100.0/10+458.00/108+1.50 =15.741
#6 New Bern (9-1)  88.0/10 + 522.50/100 + 1.50 = 15.525
#7 Butler (9-1)  90.0/10 + 502.50/107 + 1.50 = 15.196
#8 Porter Ridge (9-0)  77.0/9 + 438.00/90 + 1.00 = 14.422
#9 Fuquay-Varina (9-1)  90.0/10 + 459.00/104+1.00=14.413
#10 Hillside (8-1)  80.0/9 + 333.00/87 + 1.50 = 14.216
#11 Mt Tabor (9-1)  85.0/10 + 444.50/105 + 1.00 = 13.733
#12 Britt, Jack (8-2)  80.0/10 + 402.50/101 + 1.50 = 13.485
#13 E. Forsyth (9-2)  90.0/11 + 443.50/115 + 1.00 = 13.038
#14 NW Guilford (8-2) 80.0/10+396.50/105 + 1.00 = 12.776
#15 Middle Creek(8-3)80.0/11+ 488.00/112 + 1.00 = 12.630
#16 Davie (8-3)  75.0/11 + 507.00/115 + 1.00 = 12.227
#17 Ragsdale (8-2)  80.0/10 + 439.50/105 = 12.186
#18 Richmond (8-2)  79.0/10 + 424.00/99 = 12.183
#19 WF-Rolesville (9-2)  90.0/11 + 458.00/116 = 12.130
#20 Cary (8-2)  79.0/10 + 431.00/102 = 12.125
#21 Mooresville (9-2)  88.0/11 + 471.00/116 = 12.060
#22 New Hanover (8-2)  72.0/10 + 468.50/99 = 11.932
#23 S. Caldwell(10-1) 90.0/11 + 318.50/118 + 1.00 = 11.881
#24 Southeast Raleigh (8-2)  80.0/10 + 413.00/107 = 11.860
#25 Olympic (9-2)  86.0/11 + 446.00/111 = 11.836
#26 Lumberton (7-3)  70.0/10 + 471.50/103 = 11.578
#27 Southern Durham (7-2)  70.0/9 + 331.00/88 = 11.539
#28 Wakefield (9-2)  90.0/11 + 361.00/114 = 11.348
#29 Independence (9-2)  90.0/11 + 367.00/118 = 11.292
#30 West Johnston (7-3)  68.0/10 + 439.00/105 = 10.981
#31 Ardrey-Kell (7-3)  70.0/10 + 394.00/104 = 10.788
#32 Panther Creek (8-3)  80.0/11 + 378.50/113 = 10.622
#33 North Davidson (8-3)  73.0/11 + 446.50/117 = 10.453
#34 Hoggard (6-3)  57.0/9 + 342.50/87 = 10.270
#35 Roberson (7-3)  64.0/10 + 329.50/101 = 9.662
#36 Laney (7-3)  62.0/10 + 296.50/98 = 9.226
#37 Southeast Guilford (6-4)  57.0/10 + 352.00/104 = 9.085
#38 Myers Park (7-4)  70.0/11 + 314.00/117 = 9.047
#39 Pinecrest (5-5)  47.0/10 + 427.00/102 = 8.886
#40 Rose (5-5)  47.0/10 + 408.50/102 = 8.705
#41 Millbrook (6-5)  60.0/11 + 368.00/116 = 8.627
#42 Dudley (5-5)  50.0/10 + 361.00/100 = 8.610
#43 Hoke (6-5)  59.0/11 + 346.50/113 = 8.430
#44 Broughton (5-5)  50.0/10 + 361.50/107 = 8.379
#45 Reynolds, A.C. (6-4)  54.0/10 + 293.50/101 = 8.306
#46 High Point Central (5-6)  49.0/11 + 412.00/116 = 8.006
#47 Alexander Central (6-5)  54.0/11 + 366.50/119 = 7.989
#48 Harnett Central (5-5)  47.0/10 + 343.00/105 = 7.967
#49 Watauga (6-4)  53.0/10 + 282.50/108 = 7.916
#50 Swett, Purnell (5-5)  45.0/10 + 335.00/100 = 7.850
#51 Vance (5-6)  50.0/11 + 366.00/116 = 7.701
#52 Smith, E.E. (5-5)  48.0/10 + 300.50/104 = 7.689
#53 Athens Drive (5-6)  50.0/11 + 348.50/114 = 7.602
#54 Cape Fear (5-6)  49.0/11 + 359.00/116 = 7.549
#55 West Forsyth (4-6)  39.0/10 + 378.50/104 = 7.539
#56 Clayton (5-6)  48.0/11 + 358.00/113 = 7.532
#57 Western Guilford (4-6)  40.0/10 + 339.00/103 = 7.291
#58 Northern Durham (5-5)  45.0/10 + 273.50/98 = 7.291
#59 Sun Valley (4-5)  34.0/9 + 297.00/86 = 7.231
#60 Seventy-First (4-6)  40.0/10 + 319.00/102 = 7.127
#61 Lee County (4-6)  39.0/10 + 333.00/104 = 7.102
#62 South View (4-7)  40.0/11 + 394.00/115 = 7.062
#63 Knightdale (4-6)  40.0/10 + 325.00/107 = 7.037
#64 Hopewell (4-6)  40.0/10 + 303.50/107 = 6.836
#65 Hough (4-7)  40.0/11 + 357.50/117 = 6.692
#66 East Gaston (4-6)  37.0/10 + 303.00/102 = 6.671
#67 South Mecklenburg (4-7)  39.0/11 + 340.50/115 = 6.506
#68 Reynolds, R.J. (4-6)  37.0/10 + 292.00/105 = 6.481
#69 Lake Norman (4-7)  39.0/11 + 337.75/118 = 6.408
#70 Parkland (4-7)  36.0/11 + 332.00/113 = 6.211
#71 East Wake (3-8)  30.0/11 + 391.50/117 = 6.073
#72 Southwest Guilford (3-8)  28.0/11 + 393.50/116 = 5.938
#73 West Mecklenburg (4-7)  39.0/11 + 264.50/113 = 5.886
#74 Glenn (3-7)  28.0/10 + 319.50/105 = 5.843
#75 Reagan (4-7)  35.0/11 + 279.00/114 = 5.629
#76 West Charlotte (3-8)  30.0/11 + 342.00/119 = 5.601
#77 Grimsley (3-8)  29.0/11 + 301.50/113 = 5.305
#78 Rocky River (3-8)  28.0/11 + 324.50/118 = 5.295
#79 Riverside - Durham (2-6)  18.0/8 + 238.00/80 = 5.225
#80 East Chapel Hill (3-8)  30.0/11 + 274.00/110 = 5.218
#81 Heritage (3-8)  28.0/11 + 289.50/118 = 4.999
#82 Jordan (2-8)  20.0/10 + 304.00/102 = 4.980
#83 Smith, Ben L. (2-8)  20.0/10 + 299.50/103 = 4.908
#84 Holly Springs (2-8)  20.0/10 + 303.00/105 = 4.886
#85 Enloe (2-9)  20.0/11 + 348.00/116 = 4.818
#86 Providence (2-8)  20.0/10 + 286.50/104 = 4.755
#87 Apex (2-7)  15.0/9 + 284.00/94 = 4.688
#88 Ashley (2-8)  14.0/10 + 316.50/99 = 4.597
#89 Terry Sanford (2-8)  19.0/10 + 281.00/106 = 4.551
#90 McDowell (3-8)  24.0/11 + 266.00/113 = 4.536
#91 Green Hope (2-9)  20.0/11 + 276.50/114 = 4.244
#92 Southern Alamance (1-10)  9.0/11 + 329.50/116 = 3.659
#93 Garinger (1-9)  9.0/10 + 283.50/103 = 3.652
#94 N. Mecklenburg (1-10)  10.0/11 + 316.00/119 = 3.565
#95 Person County (1-8)  8.0/9 + 223.50/90 = 3.372
#96 Pine Forest (1-10)  10.0/11 + 268.50/116 = 3.224
#97 Sanderson (0-11)  0.0/11 + 323.50/119 = 2.718
#98 East Mecklenburg (0-11)  0.0/11 + 298.00/115 = 2.591
#99 Smithfield-Selma (0-11)  0.0/11 + 293.00/115 = 2.548


 
Class 3A FAIR Rankings
#1 South Point (9-0)  81.0/9 + 430.00/90 + 1.35 = 15.128
#2 Charlotte Catholic(8-0)78.0/8+329.00/84 + 1.35 = 15.017
#3 Havelock (11-0)  97.0/11 + 537.00/116 + 1.35 = 14.797
#4 N. Guilford (9-1)  83.0/10 + 489.50/105 + 1.35 = 14.312
#5 Asheville (9-0)  81.0/9 + 358.00/92 + 1.35 = 14.241
#6 Byrd (11-0)  104.0/11 + 399.00/118 + 1.35 = 14.186
#7 NE Guilford (9-1)  83.0/10 + 421.50/105 + 1.35 = 13.664
#8 Hunt (10-0)  88.0/10 + 343.00/100 + 1.35 = 13.580
#9 Burns (9-1)  79.0/10 + 487.50/103 + 0.90 = 13.533
#10 West Rowan(9-1) 80.0/10 + 438.50/107 + 1.35 = 13.448
#11 Brown (10-1)  90.0/11 + 451.50/117 + 1.35 = 13.391
#12 Cardinal Gibbons(8-1)72.0/9+364.50/96+ 1.35 = 13.147
#13 Franklin (10-0)  81.0/10 + 368.00/99 + 0.90 = 12.717
#14 Marvin Ridge (8-1)  71.0/9 + 328.50/89 + 0.90 = 12.480
#15 Triton (9-1)  80.0/10 + 321.50/103 + 1.35 = 12.471
#16 Freedom (10-1)  87.0/11 + 487.50/116 = 12.112
#17 Gray's Creek (10-1)  93.0/11 + 342.00/117 = 11.378
#18 Nash Central (8-2)  71.0/10 + 374.00/101 = 10.803
#19 Chapel Hill (9-2)  79.0/11 + 392.50/113 = 10.655
#20 Crest (7-3)  65.0/10 + 400.00/99 = 10.540
#21 Southern Guilford (8-2)  70.0/10 + 377.00/107 = 10.523
#22 Berry Academy (7-3)  69.0/10 + 336.50/104 = 10.136
#23 Western Alamance (8-3)  69.0/11 + 434.00/117 = 9.982
#24 Erwin (8-2)  71.0/10 + 281.50/102 = 9.860
#25 Concord (8-3)  70.0/11 + 394.50/119 = 9.679
#26 Southern Vance (8-2)  67.0/10 + 308.50/104 = 9.666
#27 Cleveland (8-3)  72.0/11 + 339.50/114 = 9.524
#28 Cox Mill (8-3)  68.0/11 + 391.50/118 = 9.500
#29 Eastern Alamance (8-3)  71.0/11 + 352.00/117 = 9.463
#30 Conley (8-3)  70.0/11 + 359.50/117 = 9.436
#31 Southern Nash (7-3)  58.0/10 + 358.00/101 = 9.345
#32 Weddington (6-4)  53.0/10 + 374.00/99 = 9.078
#33 West Carteret (8-3)  66.0/11 + 355.50/118 = 9.013
#34 South Johnston (7-3)  62.0/10 + 280.00/104 = 8.892
#35 East Henderson (7-3)  59.0/10 + 275.00/103 = 8.570
#36 NW Cabarrus (6-4)  54.0/10 + 332.00/109 = 8.446
#37 Ashbrook (5-4)  45.0/9 + 315.50/92 = 8.429
#38 Eastern Guilford (6-5)  56.0/11 + 370.00/115 = 8.308
#39 South Brunswick (6-3)  52.0/9 + 220.00/89 = 8.250
#40 Asheboro (6-5)  51.0/11 + 418.00/118 = 8.179
#41 Statesville (7-4)  59.5/11 + 309.00/117 = 8.050
#42 Orange County (6-5)  57.0/11 + 324.00/113 = 8.049
#43 West Iredell (6-4)  52.0/10 + 268.75/105 = 7.760
#44 Currituck (7-3)  51.0/10 + 255.00/98 = 7.702
#45 Hickory Ridge (6-5)  53.0/11 + 331.50/119 = 7.604
#46 Southern Wayne (6-4)  48.0/10 + 283.50/102 = 7.579
#47 Kings Mountain (5-6)  45.0/11 + 378.50/109 = 7.563
#48 Rockingham (6-5)  52.0/11 + 331.50/117 = 7.561
#49 Forestview (4-4)  33.0/8 + 272.00/81 = 7.483
#50 Anson (4-5)  36.0/9 + 301.50/87 = 7.466
#51 Hunter Huss (5-6)  44.0/11 + 345.00/109 = 7.165
#52 Washington (5-5)  41.0/10 + 325.50/109 = 7.086
#53 Fike (4-6)  35.0/10 + 363.00/102 = 7.059
#54 Southern Lee (6-5)  49.0/11 + 292.00/114 = 7.016
#55 White Oak (5-6)  44.0/11 + 354.00/118 = 7.000
#56 Ledford (6-5)  50.0/11 + 281.50/117 = 6.951
#57 St. Stephens (5-6)  45.0/11 + 333.00/119 = 6.889
#58 Mount Pleasant (5-6)  43.0/11 + 326.50/120 = 6.630
#59 Overhills (4-6)  36.0/10 + 313.50/106 = 6.558
#60 Williams (5-6)  45.0/11 + 288.50/117 = 6.557
#61 Hibriten (5-6)  44.0/11 + 234.50/117 = 6.004
#62 Tuscola (4-6)  33.0/10 + 272.50/102 = 5.972
#63 Rocky Mount (4-6)  29.0/10 + 300.00/100 = 5.900
#64 North Forsyth (3-7)  28.0/10 + 318.50/104 = 5.863
#65 West Brunswick (3-5)  24.0/8 + 212.50/78 = 5.724
#66 Hertford (4-6)  30.0/10 + 267.50/99 = 5.702
#67 South Central (4-7)  35.0/11 + 283.50/116 = 5.626
#68 Harding (3-8)  30.0/11 + 307.00/113 = 5.444
#69 Eastern Wayne (3-7)  27.0/10 + 276.00/102 = 5.406
#70 West Craven (3-8)  24.0/11 + 356.50/116 = 5.255
#71 Carson (4-7)  33.0/11 + 256.75/115 = 5.233
#72 Enka (3-6)  24.0/9 + 233.50/93 = 5.177
#73 Webb (3-8)  27.0/11 + 280.50/112 = 4.959
#74 Foard (3-7)  26.0/10 + 243.00/109 = 4.829
#75 Northern Nash (2-8)  18.0/10 + 289.50/101 = 4.666
#76 SW Randolph (3-8)  25.0/11 + 279.00/117 = 4.657
#77 Western Harnett (3-8)  24.0/11 + 281.50/114 = 4.651
#78 R-S Central (2-9)  19.0/11 + 319.50/113 = 4.555
#79 McMichael (2-8)  17.0/10 + 277.00/107 = 4.289
#80 Jacksonville (2-9)  15.0/11 + 345.00/118 = 4.287
#81 Robinson (2-9)  18.0/11 + 307.00/119 = 4.216
#82 Aycock (2-8)  15.0/10 + 263.00/100 = 4.130
#83 Westover (2-9)  19.0/11 + 262.50/118 = 3.952
#84 North Iredell (2-9)  17.0/11 + 261.25/116 = 3.798
#85 West Henderson (2-9)  17.0/11 + 245.50/113 = 3.718
#86 Central Cabarrus (2-9)  18.0/11 + 234.50/116 = 3.658
#87 Northern Vance (1-9)  8.0/10 + 288.50/104 = 3.574
#88 Union Pines (2-9)  12.0/11 + 263.50/116 = 3.362
#89 North Lenoir (1-9)  8.0/10 + 258.50/102 = 3.334
#90 North Gaston (1-9)  9.0/10 + 238.00/98 = 3.329
#91 South Rowan (1-9)  9.0/10 + 251.25/106 = 3.270
#92 North Buncombe (1-10)  9.0/11 + 267.50/112 = 3.207
#93 East Rowan (1-9)  9.0/10 + 241.25/106 = 3.176
#94 Patton (0-10)  0.0/10 + 280.00/106 = 2.642
#95 Morehead (0-10)  0.0/10 + 268.00/108 = 2.481
#96 Parkwood (0-9)  0.0/9 + 215.00/89 = 2.416
#97 Hickory (0-11)  0.0/11 + 260.25/118 = 2.206
 
Class 2A FAIR Rankings
#1 South Iredell(11-0) 93.0/11 + 484.50/120 + 1.20 = 13.692
#2 Northside-Jax(11-0)92.0/11+ 382.00/118 + 1.20 = 12.801
#3 Cummings (9-1)  72.0/10 + 474.50/108 + 1.20 = 12.794
#4 Holmes (9-0)  70.0/9 + 249.50/91 + 1.20 = 11.720
#5 Kinston (9-1)  71.0/10 + 322.50/103 + 1.20 = 11.431
#6 West Stokes(11-0)  79.0/11 + 345.00/111 + 0.80 = 11.090
#7 Lincolnton (10-1)  73.0/11 + 361.50/107 + 0.80 = 10.815
#8 Randleman (9-2)  73.0/11 + 313.50/116 + 1.20 = 10.539
#9 Thomasville (7-4)  60.0/11 + 422.50/116 + 1.20 = 10.297
#10 East Bladen (8-2)  64.0/10 + 303.50/99 + 0.80 = 10.266
#11 Starmount(10-0)  66.0/10 + 281.00/102 + 0.80 = 10.155
#12 Eastern Randolph (9-2)  76.0/11 + 363.50/119 = 9.964
#13 East Duplin (9-2)  70.0/11 + 404.00/116 = 9.846
#14 Fairmont (10-0)  68.0/10 + 216.00/98 + 0.80 = 9.804
#15 Andrews, High Pt. (8-2)  71.0/10 + 282.00/106 = 9.760
#16 S. Columbus (7-2)  54.0/9 + 236.50/85 + 0.80 = 9.582
#17 Tarboro (8-2)  64.0/10 + 309.00/100 = 9.490
#18 Bunn (7-3)  57.0/10 + 299.50/101 + 0.80 = 9.465
#19 Reidsville (8-3)  67.0/11 + 383.50/116 = 9.397
#20 Shelby (6-5)  52.0/11 + 407.00/113 + 0.80 = 9.129
#21 Wilkes Central (9-1)  63.0/10 + 285.00/102 = 9.094
#22 Bandys (8-3)  66.0/11 + 362.00/120 = 9.017
#23 Roanoke Rapids(7-3)52.0/10+300.00/100+ 0.80 = 9.000
#24 Franklinton (8-2)  64.0/10 + 262.50/102 = 8.974
#25 Polk (8-2)  62.0/10 + 288.00/105 = 8.943
#26 Maiden (8-3)  65.0/11 + 363.50/121 = 8.913
#27 Northeastern (8-2)  62.0/10 + 265.50/99 = 8.882
#28 Salisbury (9-2)  73.0/11 + 249.00/114 = 8.821
#29 Draughn (8-3)  64.0/11 + 347.50/119 = 8.738
#30 Carrboro (8-3)  68.0/11 + 290.00/118 = 8.639
#31 S. Granville (6-5)  50.0/11 + 322.50/113 + 1.20 = 8.599
#32 North Johnston (7-4)  57.0/11 + 336.50/112 = 8.186
#33 Chase (6-3)  46.0/9 + 272.00/94 = 8.005
#34 Carver (6-4)  51.0/10 + 285.00/103 = 7.867
#35 Topsail (7-3)  52.0/10 + 262.00/106 = 7.672
#36 Swansboro (7-4)  52.0/11 + 308.50/117 = 7.364
#37 Forest Hills (7-4)  53.0/11 + 278.50/110 = 7.350
#38 East Lincoln (7-4)  52.0/11 + 266.00/110 = 7.145
#39 Surry Central (7-3)  46.0/10 + 257.00/101 = 7.145
#40 North Surry (7-3)  48.0/10 + 234.50/101 = 7.122
#41 Bunker Hill (6-5)  48.0/11 + 303.00/119 = 6.910
#42 North Pitt (6-5)  45.0/11 + 298.50/112 = 6.756
#43 East Rutherford (5-5)  45.0/10 + 235.50/105 = 6.743
#44 Jordan-Matthews (6-5)  47.0/11 + 277.00/114 = 6.703
#45 Smoky Mountain(5-6)39.0/11+226.00/105+0.80= 6.498
#46 Greene Central (5-5)  43.0/10 + 209.00/101 = 6.369
#47 Piedmont (5-6)  40.0/11 + 296.50/115 = 6.215
#48 Newton-Conover (5-6)  40.0/11 + 294.00/120 = 6.086
#49 East Burke (4-7)  34.0/11 + 340.50/120 = 5.928
#50 Northwood (4-6)  33.0/10 + 275.50/106 = 5.899
#51 North Brunswick (6-5)  40.0/11 + 242.50/108 = 5.882
#52 Madison County (5-5)  38.0/10 + 218.00/106 = 5.857
#53 Croatan (5-5)  36.0/10 + 238.00/107 = 5.824
#54 SW Edgecombe (4-6)  30.0/10 + 281.50/100 = 5.815
#55 Cuthbertson (5-6)  36.0/11 + 288.50/114 = 5.803
#56 Graham (4-7)  34.0/11 + 314.50/119 = 5.734
#57 Providence Grove (4-7)  31.0/11 + 338.00/119 = 5.659
#58 St. Pauls (5-4)  32.0/9 + 182.00/89 = 5.600
#59 Lexington (4-6)  33.0/10 + 248.00/109 = 5.575
#60 Ashe (6-5)  40.0/11 + 205.00/112 = 5.467
