Saturday, November 11, 2017

Final FAIR Rankings of the Year Released



The FAIR rankings are based on the following criteria.

Fresh start - All teams in a particular class start the season with identical ratings, or none at all.
All games weighted equally - There is no distinction made between conference and non-conference games, and a week one endowment game counts just as much as a week twelve contest.
Ignore non-NCHSAA games - Because the quality of opponents outside the NCHSAA can vary widely and can be difficult to judge, only NCHSAA games will be counted. Any contests against NCISAA or out-of-state opponents will be treated the same as an open date.
Reproducible - The formulas used should be transparent and simple enough that coaches and members of the media can verify the calculations for a particular team.

Congratulations to Mallard Creek, Charlotte Catholic, East Duplin, and Mount Airy for finishing #1 in their classifications.



Class 4A FAIR Rankings
#1 Mallard Creek (11-0) 110.0/11 + 614.00/118 = 15.203
#2 Wake Forest (11-0) 108.0/11 + 615.00/120 = 14.943
#3 West Forsyth (11-0) 106.0/11 + 569.00/121 = 14.339
#4 Cardinal Gibbons (11-0) 107.0/11 + 503.00/120 = 13.919
#5 Scotland (9-1) 90.0/10 + 523.00/108 = 13.843
#6 Hoggard (10-0) 94.0/10 + 449.00/106 = 13.636
#7 Page (10-1) 97.0/11 + 515.00/121 = 13.074
#8 Harding (9-1) 90.0/10 + 432.00/108 = 13.000
#9 Myers Park (9-1) 90.0/10 + 421.00/107 = 12.935
#10 Heritage (10-1) 100.0/11 + 447.50/120 = 12.820
#11 Butler (8-2) 80.0/10 + 503.00/108 = 12.657
#12 Glenn (10-1) 91.0/11 + 459.50/120 = 12.102
#13 Green Hope (9-2) 90.0/11 + 465.50/121 = 12.029
#14 Sanderson (8-3) 80.0/11 + 531.50/121 = 11.665
#15 Hough (8-3) 79.0/11 + 536.00/120 = 11.648
#16 Hickory Ridge (9-2) 86.0/11 + 441.50/118 = 11.560
#17 Providence (8-3) 80.0/11 + 497.00/116 = 11.557
#18 Seventy-First (8-3) 77.0/11 + 487.00/118 = 11.127
#19 North Mecklenburg (8-3) 79.0/11 + 414.50/120 = 10.636
#20 Garner (7-4) 70.0/11 + 497.00/121 = 10.471
#21 West Mecklenburg (8-3) 80.0/11 + 367.00/116 = 10.437
#22 Middle Creek (8-3) 79.0/11 + 390.00/120 = 10.432
#23 Vance (8-3) 79.0/11 + 365.00/120 = 10.223
#24 South Central (9-2) 78.0/11 + 375.00/120 = 10.216
#25 South View (8-3) 76.0/11 + 392.50/120 = 10.180
#26 Porter Ridge (7-4) 68.0/11 + 446.50/117 = 9.998
#27 East Forsyth (7-4) 66.0/11 + 463.50/121 = 9.831
#28 Richmond (7-4) 70.0/11 + 405.50/118 = 9.800
#29 Pinecrest (7-4) 69.0/11 + 403.50/118 = 9.692
#30 Overhills (8-3) 74.0/11 + 353.50/121 = 9.649
#31 Fuquay-Varina (7-4) 68.0/11 + 413.00/121 = 9.595
#32 Leesville Road (7-4) 70.0/11 + 389.00/121 = 9.579
#33 Athens Drive (7-4) 69.0/11 + 378.00/121 = 9.397
#34 Laney (7-4) 64.0/11 + 397.00/117 = 9.211
#35 Jordan (6-5) 58.0/11 + 453.00/119 = 9.079
#36 Ragsdale (7-4) 63.0/11 + 398.00/121 = 9.017
#37 Jack Britt (6-5) 58.0/11 + 395.50/119 = 8.596
#38 Knightdale (6-5) 59.0/11 + 364.50/120 = 8.401
#39 Davie (5-6) 48.0/11 + 487.50/121 = 8.393
#40 Hillside (5-5) 46.0/10 + 347.50/104 = 7.941
#41 RJ Reynolds (6-5) 51.0/11 + 379.00/117 = 7.876
#42 Millbrook (5-6) 50.0/11 + 398.00/121 = 7.835
#43 Apex Friendship (6-5) 58.0/11 + 300.50/120 = 7.777
#44 East Mecklenburg (5-6) 49.0/11 + 331.50/117 = 7.288
#45 Purnell Swett (5-6) 49.0/11 + 319.00/118 = 7.158
#46 Rolesville (4-7) 39.0/11 + 414.50/119 = 7.029
#47 Enloe (4-7) 39.0/11 + 421.00/121 = 7.025
#48 High Point Central (5-6) 44.0/11 + 360.00/121 = 6.975
#49 Mooresville (4-7) 38.0/11 + 420.50/121 = 6.930
#50 New Bern (5-6) 45.0/11 + 337.00/119 = 6.923
#51 Grimsley (4-7) 38.0/11 + 383.50/121 = 6.624
#52 West Charlotte (4-7) 40.0/11 + 329.00/120 = 6.378
#53 Pine Forest (4-7) 36.0/11 + 363.00/121 = 6.273
#54 Southeast Raleigh (4-7) 37.0/11 + 337.00/121 = 6.149
#55 Ardrey Kell (3-8) 30.0/11 + 379.50/115 = 6.027
#56 Riverside (4-7) 36.0/11 + 298.00/118 = 5.798
#57 Cary (4-7) 40.0/11 + 257.00/121 = 5.760
#58 Northwest Guilford (3-8) 27.0/11 + 389.50/120 = 5.700
#59 Ashley (4-7) 35.0/11 + 291.50/117 = 5.673
#60 Lake Norman (3-8) 29.0/11 + 366.00/121 = 5.661
#61 Reagan (3-8) 26.0/11 + 388.00/121 = 5.570
#62 Corinth Holders (3-7) 28.0/10 + 293.00/110 = 5.464
#63 Olympic (3-7) 30.0/10 + 255.50/107 = 5.388
#64 South Mecklenburg (2-8) 20.0/10 + 352.00/105 = 5.352
#65 Apex (3-8) 30.0/11 + 317.50/121 = 5.351
#66 Holly Springs (2-9) 20.0/11 + 385.00/120 = 5.027
#67 Lumberton (2-8) 19.0/10 + 300.50/107 = 4.708
#68 Rocky River (2-9) 20.0/11 + 339.50/118 = 4.695
#69 Broughton (2-9) 20.0/11 + 343.50/121 = 4.657
#70 Independence (2-8) 20.0/10 + 259.50/107 = 4.425
#71 South Caldwell (1-9) 10.0/10 + 312.00/110 = 3.836
#72 McDowell (2-9) 14.0/11 + 289.00/116 = 3.764
#73 Berry (1-10) 10.0/11 + 307.50/118 = 3.515
#74 Garinger (1-10) 8.0/11 + 311.50/117 = 3.390
#75 Wakefield (0-11) 0.0/11 + 365.00/119 = 3.067
#76 Hoke (0-11) 0.0/11 + 343.50/119 = 2.887
#77 Panther Creek (0-11) 0.0/11 + 325.00/121 = 2.686
#78 Hopewell (0-11) 0.0/11 + 316.00/119 = 2.655

Class 3A FAIR Rankings
#1 Charlotte Catholic (9-0) 83.0/9 + 409.00/96 = 13.483
#2 Clayton (11-0) 103.0/11 + 445.00/120 = 13.072
#3 Terry Sanford (10-1) 95.0/11 + 536.00/121 = 13.066
#4 New Hanover (10-1) 93.0/11 + 473.50/117 = 12.502
#5 Western Alamance (11-0) 95.0/11 + 429.00/116 = 12.335
#6 Marvin Ridge (10-1) 92.0/11 + 454.50/116 = 12.282
#7 Southern Nash (10-1) 89.0/11 + 482.00/120 = 12.108
#8 Havelock (10-1) 90.0/11 + 464.00/119 = 12.081
#9 Lee County (11-0) 101.0/11 + 341.00/120 = 12.023
#10 Mount Tabor (9-2) 81.0/11 + 527.50/121 = 11.723
#11 Kings Mountain (10-1) 90.0/11 + 391.00/114 = 11.612
#12 Conley (10-1) 90.0/11 + 394.00/117 = 11.549
#13 Dudley (9-2) 82.0/11 + 484.00/120 = 11.488
#14 Alexander Central (10-1) 88.0/11 + 405.00/119 = 11.403
#15 AC Reynolds (10-1) 89.0/11 + 376.00/116 = 11.332
#16 Brown (9-2) 84.0/11 + 444.00/121 = 11.306
#17 Robinson (9-2) 78.0/11 + 493.50/118 = 11.273
#18 Jacksonville (9-2) 78.0/11 + 475.00/119 = 11.083
#19 Eastern Guilford (9-2) 82.0/11 + 423.00/121 = 10.950
#20 Cape Fear (8-3) 74.0/11 + 491.50/120 = 10.823
#21 Northern Durham (8-2) 75.0/10 + 336.00/104 = 10.731
#22 Weddington (8-3) 75.0/11 + 457.50/117 = 10.728
#23 Orange (8-2) 75.0/10 + 328.00/104 = 10.654
#24 Southeast Guilford (9-2) 82.0/11 + 385.00/121 = 10.636
#25 Eastern Alamance (9-2) 77.0/11 + 420.50/116 = 10.625
#26 Sun Valley (8-3) 72.0/11 + 446.00/113 = 10.492
#27 South Iredell (9-2) 82.0/11 + 360.00/120 = 10.455
#28 EE Smith (8-3) 74.0/11 + 430.00/121 = 10.281
#29 Watauga (9-2) 77.0/11 + 387.00/119 = 10.252
#30 Fike (8-3) 71.0/11 + 446.00/119 = 10.202
#31 Statesville (9-2) 79.0/11 + 316.50/118 = 9.864
#32 Southwest Guilford (8-3) 72.0/11 + 382.50/121 = 9.707
#33 West Carteret (8-3) 67.0/11 + 435.50/121 = 9.690
#34 Hunter Huss (7-3) 61.0/10 + 384.00/107 = 9.689
#35 Asheville (7-3) 63.0/10 + 361.50/107 = 9.679
#36 Cleveland (7-4) 66.0/11 + 436.50/120 = 9.638
#37 Rockingham County (8-3) 68.0/11 + 364.50/116 = 9.324
#38 Crest (7-4) 62.0/11 + 407.00/115 = 9.175
#39 Freedom (7-4) 62.0/11 + 405.00/119 = 9.040
#40 Northwood (7-3) 62.0/10 + 254.00/105 = 8.619
#41 Northeast Guilford (7-4) 62.0/11 + 346.00/117 = 8.594
#42 Erwin (6-4) 54.0/10 + 326.00/105 = 8.505
#43 Triton (6-5) 55.0/11 + 415.00/121 = 8.430
#44 Northern Guilford (6-5) 53.0/11 + 406.00/117 = 8.288
#45 Hickory (6-5) 54.0/11 + 390.50/119 = 8.191
#46 South Johnston (7-4) 63.0/11 + 289.00/118 = 8.176
#47 Tuscola (7-4) 59.0/11 + 318.50/117 = 8.086
#48 Stuart Cramer (7-4) 57.0/11 + 327.50/113 = 8.080
#49 Northside-Jax (6-5) 48.0/11 + 408.50/118 = 7.826
#50 Eastern Wayne (6-4) 53.0/10 + 266.50/110 = 7.723
#51 Northwest Cabarrus (6-5) 50.0/11 + 382.00/121 = 7.702
#52 Forestview (4-5) 34.0/9 + 348.50/96 = 7.408
#53 West Brunswick (4-5) 37.0/9 + 316.00/96 = 7.403
#54 Concord (5-6) 46.0/11 + 384.50/121 = 7.360
#55 West Henderson (6-5) 52.0/11 + 300.50/118 = 7.274
#56 West Rowan (6-5) 50.0/11 + 328.50/121 = 7.260
#57 Union Pines (6-5) 49.0/11 + 336.50/120 = 7.259
#58 St. Stephens (5-6) 46.0/11 + 361.50/120 = 7.194
#59 Rocky Mount (4-6) 35.0/10 + 403.50/110 = 7.168
#60 Williams (5-6) 43.0/11 + 390.50/120 = 7.163
#61 Monroe (5-6) 44.0/11 + 353.50/114 = 7.101
#62 Cuthbertson (4-6) 35.0/10 + 357.00/105 = 6.900
#63 Ben Smith (5-6) 43.0/11 + 346.00/121 = 6.769
#64 Parkland (6-5) 48.0/11 + 267.50/118 = 6.631
#65 Southern Lee (5-6) 45.0/11 + 273.00/120 = 6.366
#66 Topsail (5-6) 40.0/11 + 314.50/116 = 6.348
#67 Ashbrook (4-6) 34.0/10 + 308.50/106 = 6.310
#68 Southern Alamance (5-6) 43.0/11 + 285.50/120 = 6.288
#69 Swansboro (5-6) 34.0/11 + 333.50/117 = 5.941
#70 Central Cabarrus (4-7) 36.0/11 + 311.50/120 = 5.869
#71 Southwestern Randolph (4-7) 33.0/11 + 334.00/119 = 5.807
#72 Westover (4-7) 38.0/11 + 281.00/120 = 5.796
#73 Southern Durham (3-7) 28.0/10 + 278.00/105 = 5.448
#74 Southern Guilford (3-8) 27.0/11 + 351.00/121 = 5.355
#75 East Wake (3-8) 26.0/11 + 344.50/120 = 5.234
#76 Franklinton (4-7) 31.0/11 + 283.50/119 = 5.201
#77 Cox Mill (3-8) 26.0/11 + 335.00/119 = 5.179
#78 Roberson (3-8) 27.0/11 + 322.00/119 = 5.160
#79 South Brunswick (3-8) 27.0/11 + 313.00/117 = 5.130
#80 Rose (3-8) 27.0/11 + 315.50/120 = 5.084
#81 Hunt (3-8) 26.0/11 + 319.00/119 = 5.044
#82 Carson (3-8) 26.0/11 + 294.50/120 = 4.818
#83 Piedmont (3-8) 25.0/11 + 285.50/116 = 4.734
#84 East Rowan (3-8) 25.0/11 + 296.50/121 = 4.723
#85 Enka (3-8) 26.0/11 + 238.50/113 = 4.474
#86 Person (2-8) 16.0/10 + 284.50/105 = 4.310
#87 White Oak (2-9) 17.0/11 + 332.50/121 = 4.293
#88 West Johnston (2-9) 18.0/11 + 296.00/120 = 4.103
#89 Asheboro (2-9) 17.0/11 + 301.50/119 = 4.079
#90 North Gaston (2-9) 16.0/11 + 296.50/115 = 4.033
#91 Parkwood (2-8) 16.0/10 + 251.00/106 = 3.968
#92 Harnett Central (2-9) 18.0/11 + 280.50/121 = 3.955
#93 North Henderson (2-9) 14.0/11 + 290.50/117 = 3.756
#94 Aycock (2-9) 15.0/11 + 281.00/118 = 3.745
#95 North Brunswick (1-9) 9.0/10 + 303.00/107 = 3.732
#96 Northern Nash (1-10) 9.0/11 + 339.50/117 = 3.720
#97 Gray's Creek (1-10) 9.0/11 + 319.50/121 = 3.459
#98 Cedar Ridge (1-10) 8.0/11 + 301.00/114 = 3.368
#99 Chapel Hill (1-9) 9.0/10 + 239.50/104 = 3.203
#100 North Buncombe (1-10) 9.0/11 + 256.50/116 = 3.029
#101 Smithfield-Selma (1-10) 6.0/11 + 247.50/119 = 2.625
#102 Byrd (0-11) 0.0/11 + 313.50/120 = 2.613
#103 Western Harnett (0-11) 0.0/11 + 308.50/120 = 2.571
#104 North Iredell (0-11) 0.0/11 + 280.00/120 = 2.333
#105 Western Guilford (0-11) 0.0/11 + 267.00/120 = 2.225
#106 Southern Wayne (0-11) 0.0/11 + 263.50/119 = 2.214

Class 2A FAIR Rankings
#1 East Duplin (11-0) 91.0/11 + 505.00/117 = 12.589
#2 South Point (10-0) 84.0/10 + 401.00/104 = 12.256
#3 Hibriten (11-0) 91.0/11 + 435.00/119 = 11.928
#4 Franklin (9-0) 69.0/9 + 374.00/91 = 11.777
#5 Shelby (9-1) 76.0/10 + 437.50/107 = 11.689
#6 Maiden (11-0) 89.0/11 + 393.00/119 = 11.393
#7 Wallace-Rose Hill (9-1) 74.0/10 + 421.50/106 = 11.376
#8 North Davidson (10-1) 83.0/11 + 422.50/115 = 11.219
#9 Northeastern (9-0) 70.0/9 + 326.00/95 = 11.209
#10 Reidsville (10-0) 85.0/10 + 284.00/105 = 11.205
#11 South Granville (10-0) 76.0/10 + 351.00/108 = 10.850
#12 Mountain Heritage (10-0) 71.0/10 + 336.00/97 = 10.564
#13 Randleman (9-1) 75.0/10 + 323.00/108 = 10.491
#14 Newton-Conover (9-2) 73.0/11 + 397.50/119 = 9.977
#15 Whiteville (10-1) 76.0/11 + 331.50/114 = 9.817
#16 Mount Pleasant (9-2) 76.0/11 + 343.00/118 = 9.816
#17 East Bladen (10-1) 75.0/11 + 340.50/115 = 9.779
#18 Ledford (8-2) 64.0/10 + 345.00/105 = 9.686
#19 Hendersonville (8-2) 66.0/10 + 322.00/105 = 9.667
#20 SouthWest Edgecombe (9-2) 73.0/11 + 358.00/119 = 9.645
#21 Nash Central (9-2) 73.0/11 + 342.00/119 = 9.510
#22 South Columbus (9-1) 67.0/10 + 276.50/107 = 9.284
#23 North Surry (10-1) 74.0/11 + 289.00/120 = 9.136
#24 Wheatmore (9-2) 74.0/11 + 273.50/118 = 9.045
#25 Kinston (9-2) 72.0/11 + 296.00/121 = 8.992
#26 Wilkes Central (9-2) 65.0/11 + 368.50/120 = 8.980
#27 East Montgomery (9-2) 67.0/11 + 334.00/117 = 8.946
#28 Patton (8-3) 66.0/11 + 334.00/118 = 8.831
#29 Salisbury (7-3) 57.0/10 + 318.50/106 = 8.705
#30 Foard (8-3) 65.0/11 + 319.00/119 = 8.590
#31 Pisgah (6-4) 48.0/10 + 388.00/103 = 8.567
#32 Southwest Onslow (8-3) 59.0/11 + 370.50/119 = 8.477
#33 West Stokes (8-3) 60.0/11 + 332.00/119 = 8.244
#34 Bunn (8-3) 58.0/11 + 351.00/119 = 8.222
#35 West Craven (6-5) 50.0/11 + 420.50/121 = 8.021
#36 Red Springs (8-3) 59.0/11 + 302.00/117 = 7.945
#37 Greene Central (7-4) 58.0/11 + 314.00/120 = 7.889
#38 Richlands (8-3) 59.0/11 + 288.00/120 = 7.764
#39 West Caldwell (6-5) 52.0/11 + 349.00/119 = 7.660
#40 Beddingfield (7-4) 57.0/11 + 298.00/121 = 7.645
#41 East Rutherford (6-4) 45.0/10 + 306.50/106 = 7.392
#42 North Wilkes (8-3) 54.0/11 + 280.50/117 = 7.307
#43 Roanoke Rapids (8-3) 52.0/11 + 299.00/116 = 7.305
#44 Clinton (5-5) 41.0/10 + 339.00/107 = 7.268
#45 First Flight (5-4) 36.0/9 + 292.00/94 = 7.106
#46 Lexington (6-4) 48.0/10 + 231.50/106 = 6.984
#47 Ayden-Grifton (6-5) 46.0/11 + 333.00/121 = 6.934
#48 Trask (8-3) 55.0/11 + 229.00/119 = 6.924
#49 Hertford (6-5) 47.0/11 + 298.50/115 = 6.868
#50 Farmville Central (5-6) 38.0/11 + 406.50/120 = 6.842
#51 East Lincoln (6-5) 48.0/11 + 262.00/115 = 6.642
#52 East Davidson (6-5) 48.0/11 + 250.00/116 = 6.519
#53 Goldsboro (6-5) 48.0/11 + 246.00/116 = 6.484
#54 Anson (4-5) 32.0/9 + 286.50/98 = 6.479
#55 Southern Vance (6-5) 44.0/11 + 276.00/119 = 6.319
#56 Brevard (6-5) 46.0/11 + 231.50/114 = 6.213
#57 Bandys (5-6) 41.0/11 + 294.50/119 = 6.202
#58 Lincolnton (5-6) 40.0/11 + 293.50/117 = 6.145
#59 North Lenoir (5-6) 39.0/11 + 305.00/121 = 6.066
#60 High Point Andrews (4-7) 32.0/11 + 371.50/118 = 6.057
#61 Smoky Mountain (5-6) 39.0/11 + 262.50/109 = 5.954
#62 Washington (4-7) 30.0/11 + 371.00/121 = 5.793
#63 Trinity (5-5) 36.0/10 + 222.50/108 = 5.660
#64 West Iredell (4-6) 33.0/10 + 255.50/110 = 5.623
#65 Saint Pauls (5-6) 34.0/11 + 288.00/117 = 5.552
#66 R-S Central (4-7) 36.0/11 + 251.00/111 = 5.534
#67 North Johnston (5-6) 38.0/11 + 232.00/118 = 5.421
#68 Bertie (4-7) 30.0/11 + 301.50/115 = 5.349
#69 West Bladen (5-6) 35.0/11 + 238.00/117 = 5.216
#70 Fairmont (5-6) 35.0/11 + 226.00/117 = 5.113
#71 West Lincoln (4-7) 30.0/11 + 278.00/119 = 5.063
#72 Providence Grove (4-7) 33.0/11 + 233.50/118 = 4.979
#73 West Wilkes (5-6) 34.0/11 + 220.50/117 = 4.976
#74 James Kenan (3-7) 25.0/10 + 259.50/106 = 4.948
#75 Currituck (4-6) 28.0/10 + 221.00/105 = 4.905
#76 East Henderson (4-7) 30.0/11 + 249.00/115 = 4.892
#77 Carver (3-8) 24.0/11 + 326.00/121 = 4.876
#78 Cummings (3-8) 25.0/11 + 307.00/118 = 4.874
#79 Burns (2-9) 17.0/11 + 376.00/114 = 4.844
#80 Forbush (4-7) 33.0/11 + 221.00/121 = 4.826
#81 McMichael (2-7) 17.0/9 + 275.00/96 = 4.753
#82 Croatan (4-7) 26.0/11 + 281.50/120 = 4.709
#83 Forest Hills (3-7) 25.0/10 + 222.00/107 = 4.575
#84 Madison (4-7) 29.0/11 + 203.50/113 = 4.437
#85 Ashe County (3-8) 20.0/11 + 301.50/119 = 4.352
#86 East Burke (2-9) 16.0/11 + 346.00/120 = 4.338
#87 Atkins (4-7) 30.0/11 + 180.50/119 = 4.244
#88 West Stanly (3-8) 20.0/11 + 285.50/118 = 4.238
#89 Eastern Randolph (3-8) 22.0/11 + 266.00/119 = 4.235
#90 South Rowan (3-8) 24.0/11 + 230.50/116 = 4.169
#91 Graham (2-8) 16.0/10 + 263.00/106 = 4.081
#92 East Gaston (2-8) 17.0/10 + 242.00/107 = 3.962
#93 Midway (3-8) 20.0/11 + 246.00/115 = 3.957
#94 Surry Central (2-9) 16.0/11 + 280.00/121 = 3.769
#95 Carrboro (3-7) 25.0/10 + 133.50/107 = 3.748
#96 Lake Norman Charter (3-7) 18.0/10 + 200.50/103 = 3.747
#97 West Davidson (2-8) 14.0/10 + 243.00/105 = 3.714
#98 Thomasville (2-8) 16.0/10 + 219.00/106 = 3.666
#99 Spring Creek (3-7) 20.0/10 + 173.50/106 = 3.637
#100 Pasquotank (3-8) 18.0/11 + 212.00/113 = 3.512
#101 Morehead (1-9) 9.0/10 + 273.50/106 = 3.480
#102 North Lincoln (1-9) 8.0/10 + 288.00/109 = 3.442
#103 North Forsyth (1-10) 9.0/11 + 317.00/121 = 3.438
#104 Webb (2-9) 14.0/11 + 244.50/118 = 3.345
#105 Draughn (2-9) 14.0/11 + 242.50/119 = 3.311
#106 Bartlett Yancey (2-9) 14.0/11 + 230.00/114 = 3.290
#107 Northern Vance (2-9) 14.0/11 + 232.00/119 = 3.222
#108 Owen (1-9) 6.0/10 + 264.50/101 = 3.219
#109 North Pitt (1-10) 6.0/11 + 320.00/121 = 3.190
#110 Bunker Hill (1-10) 8.0/11 + 292.00/120 = 3.161
#111 Dixon (2-9) 15.0/11 + 208.50/120 = 3.101
#112 South Lenoir (1-10) 6.0/11 + 239.00/119 = 2.554
#113 Jordan Matthews (1-10) 6.0/11 + 231.50/116 = 2.541
#114 Walkertown (0-11) 0.0/11 + 284.50/120 = 2.371
#115 Chase (0-11) 0.0/11 + 245.00/115 = 2.130
#116 Central Davidson (0-11) 0.0/11 + 228.50/116 = 1.970
#117 Central Academy (0-11) 0.0/11 + 197.00/114 = 1.728

Class 1A FAIR Rankings
#1 Mount Airy (11-0) 74.0/11 + 343.00/114 = 9.736
#2 Mitchell (7-1) 55.0/8 + 236.50/83 = 9.724
#3 Tarboro (11-0) 73.0/11 + 350.00/120 = 9.553
#4 Holmes (9-1) 62.0/10 + 295.00/105 = 9.010
#5 East Wilkes (9-2) 66.0/11 + 314.50/120 = 8.621
#6 North Duplin (11-0) 68.0/11 + 268.00/118 = 8.453
#7 North Stanly (10-1) 67.0/11 + 279.00/119 = 8.435
#8 Northampton (10-1) 62.0/11 + 278.00/112 = 8.119
#9 Bessemer City (10-1) 66.0/11 + 208.00/105 = 7.981
#10 North Rowan (8-3) 55.0/11 + 343.50/117 = 7.936
#11 Cherokee (7-1) 47.0/8 + 144.00/71 = 7.903
#12 West Montgomery (9-2) 60.0/11 + 258.00/118 = 7.641
#13 Murphy (6-2) 38.0/8 + 193.50/68 = 7.596
#14 Thomas Jefferson (7-1) 42.0/8 + 171.00/76 = 7.500
#15 Lakewood (9-2) 59.0/11 + 208.50/115 = 7.177
#16 Starmount (6-5) 44.0/11 + 381.00/120 = 7.175
#17 Polk (6-4) 46.0/10 + 262.00/102 = 7.169
#18 Manteo (8-3) 52.0/11 + 265.00/115 = 7.032
#19 East Carteret (7-4) 51.0/11 + 280.50/120 = 6.974
#20 East Surry (7-4) 46.0/11 + 301.50/115 = 6.804
#21 Mountain Island (6-3) 38.0/9 + 215.50/86 = 6.728
#22 Bear Grass (8-2) 50.0/10 + 146.00/91 = 6.604
#23 Princeton (6-4) 43.0/10 + 247.00/108 = 6.587
#24 Warren County (7-4) 48.0/11 + 250.00/116 = 6.519
#25 Swain County (6-4) 38.0/10 + 203.00/89 = 6.081
#26 Columbia (5-2) 30.0/7 + 114.00/67 = 5.987
#27 Pamlico (7-4) 42.0/11 + 256.50/119 = 5.974
#28 Gates County (6-5) 42.0/11 + 258.50/120 = 5.972
#29 Robbinsville (4-3) 27.0/7 + 124.50/61 = 5.898
#30 Southside (6-5) 40.0/11 + 272.50/121 = 5.888
#31 Elkin (5-6) 34.0/11 + 333.50/120 = 5.870
#32 Union Academy (5-3) 32.0/8 + 143.00/77 = 5.857
#33 Plymouth (6-5) 36.0/11 + 273.50/116 = 5.630
#34 Granville Central (5-6) 36.0/11 + 271.00/118 = 5.569
#35 Southeast Halifax (7-4) 42.0/11 + 187.00/110 = 5.518
#36 CS of Davidson (5-5) 30.0/10 + 236.00/96 = 5.458
#37 Riverside-Martin (6-5) 36.0/11 + 261.50/121 = 5.434
#38 Rosewood (5-5) 36.0/10 + 187.50/106 = 5.369
#39 South Stokes (5-6) 34.0/11 + 242.00/113 = 5.233
#40 Northside (5-6) 30.0/11 + 262.50/117 = 4.971
#41 South Stanly (5-6) 32.0/11 + 212.00/118 = 4.706
#42 Pender (4-6) 26.0/10 + 216.00/108 = 4.600
#43 South Creek (5-6) 30.0/11 + 206.50/120 = 4.448
#44 North Edgecombe (4-6) 24.0/10 + 206.50/102 = 4.425
#45 Bishop McGuinness (3-7) 20.0/10 + 221.00/103 = 4.146
#46 Cherryville (4-7) 28.0/11 + 169.00/107 = 4.125
#47 Albemarle (4-7) 26.0/11 + 204.50/118 = 4.097
#48 Hayesville (2-5) 12.0/7 + 140.00/60 = 4.048
#49 Alleghany (3-7) 18.0/10 + 212.50/107 = 3.786
#50 North Moore (3-8) 18.0/11 + 238.00/115 = 3.706
#51 Union (3-7) 18.0/10 + 169.50/107 = 3.384
#52 Avery (2-8) 16.0/10 + 176.00/104 = 3.292
#53 Rocky Mount Prep (2-7) 12.0/9 + 167.50/90 = 3.194
#54 South Robeson (2-8) 12.0/10 + 205.50/106 = 3.139
#55 Creswell (2-6) 12.0/8 + 104.00/74 = 2.905
#56 East Columbus (1-8) 6.0/9 + 214.00/97 = 2.873
#57 Weldon (2-6) 12.0/8 + 111.00/82 = 2.854
#58 KIPP Pride (2-8) 12.0/10 + 160.00/103 = 2.753
#59 South Davidson (2-8) 12.0/10 + 154.00/106 = 2.653
#60 Perquimans (2-9) 12.0/11 + 172.00/118 = 2.549
#61 Rosman (1-9) 6.0/10 + 169.00/90 = 2.478
#62 Winston-Salem Prep (1-7) 6.0/8 + 143.50/85 = 2.438
#63 Louisburg (1-9) 6.0/10 + 198.50/108 = 2.438
#64 Pine Lake Prep (1-7) 6.0/8 + 127.00/76 = 2.421
#65 Camden (1-10) 6.0/11 + 208.00/112 = 2.403
#66 West Columbus (0-11) 0.0/11 + 261.00/117 = 2.231
#67 Chatham Central (1-9) 6.0/10 + 159.00/106 = 2.100
#68 Lejeune (0-11) 0.0/11 + 244.00/118 = 2.068
#69 Jones (0-11) 0.0/11 + 223.00/120 = 1.858
#70 Mattamuskeet (0-10) 0.0/10 + 170.00/93 = 1.828
#71 Andrews (0-7) 0.0/7 + 103.50/61 = 1.697
#72 North Stokes (0-9) 0.0/9 + 152.00/94 = 1.617
#73 Highland Tech (0-9) 0.0/9 + 136.00/85 = 1.600
#74 Hobbton (0-11) 0.0/11 + 181.00/116 = 1.560
#75 Northwest Halifax (0-9) 0.0/9 + 136.00/92 = 1.478