Check back with Carolina Gridiron for coverage of the NCHSAA regional finals next week.
| 4AA | |||
| 1 | Middle Creek | 42 | |
| 5 | Fuquay-Varina | 7 | |
| 6 | Page | 49 | |
| 7 | Richmond | 33 | |
| 1 | East Forsyth | 31 | |
| 5 | West Forsyth | 6 | |
| 6 | Mallard Creek | 44 | |
| 2 | Hough | 0 | |
| 4A | |||
| 1 | DH Conley | 47 | |
| 5 | JH Rose | 49 | |
| 3 | Hillside | 15 | |
| 2 | New Hanover | 52 | |
| 1 | Dudley | 42 | |
| 4 | South Caldwell | 6 | |
| 3 | Charlotte Catholic | 35 | |
| 7 | North Davidson | 23 | |
| 3AA | |||
| 1 | Terry Sanford | 10 | |
| 13 | Northern Guilford | 28 | |
| 3 | Southern Durham | 28 | |
| 2 | Cleveland | 21 | |
| 1 | Concord | 39 | |
| 4 | South Iredell | 14 | |
| 6 | Weddington | 44 | |
| 2 | Crest | 47 | |
| 3A | |||
| 1 | Eastern Alamance | 26 | |
| 4 | Southern Guilford | 20 | |
| 3 | Rocky Mount | 35 | |
| 10 | Morehead | 31 | |
| 8 | Kings Mountain | 28 | |
| 12 | Hibriten | 13 | |
| 6 | West Rowan | 27 | |
| 2 | South Point | 28 | |
| 2AA | |||
| 1 | TW Andrews | 13 | |
| 4 | Clinton | 14 | |
| 3 | East Duplin | 29 | |
| 2 | Bunn | 36 | |
| 1 | Monroe | 50 | |
| 4 | Franklin | 7 | |
| 11 | East Burke | 14 | |
| 2 | East Lincoln | 35 | |
| 2A | |||
| 1 | Kinston | 14 | |
| 4 | Northeastern | 13 | |
| 3 | Fairmont | 14 | |
| 2 | SouthWest Edgecombe | 56 | |
| 1 | Shelby | 38 | |
| 12 | Mount Pleasant | 27 | |
| 6 | Lincolnton | 34 | |
| 7 | Mountain Heritage | 16 | |
| 1AA | |||
| 1 | Wallace-Rose Hill | 59 | |
| 4 | East Carteret | 7 | |
| 3 | James Kenan | 21 | |
| 2 | Tarboro | 14 | |
| 1 | East Wilkes | 14 | |
| 4 | Mitchell | 17 | |
| 3 | East Surry | 14 | |
| 10 | Walkertown | 28 | |
| 1A | |||
| 1 | Plymouth | 49 | |
| 4 | South Creek | 6 | |
| 11 | North Edgecombe | 24 | |
| 2 | Southside | 36 | |
| 1 | Comm School of Davidson | 33 | |
| 4 | Thomas Jefferson | 28 | |
| 3 | Murphy | 14 | |
| 2 | Robbinsville | 20 |
