| 4AA EAST | ||||||
| 1 | Wake Forest | 28 | 2 | Garner | 31 | |
| 5 | Millbrook | 21 | 6 | Panther Creek | 6 | |
| 4AA WEST | ||||||
| 4 | Mallard Creek | 49 | 3 | Lake Norman | 52 | |
| 9 | Providence | 21 | 7 | Hough | 42 | |
| 4A EAST | ||||||
| 1 | New Bern | 13 | 2 | Hoggard | 24 | |
| 5 | Hillside | 7 | 3 | Scotland | 21 | |
| 4A WEST | ||||||
| 9 | Vance | 21 | 2 | Reagan | 0 | |
| 12 | Rocky River | 14 | 3 | Charlotte Catholic | 49 | |
| 3AA EAST | ||||||
| 1 | Southern Durham | 28 | 6 | Orange | 7 | |
| 12 | Chapel Hill | 39 | 7 | Northern Guilford | 31 | |
| 3AA WEST | ||||||
| 1 | Asheville | 23 | 2 | Cuthbertson | 42 | |
| 5 | Weddington | 28 | 3 | Statesville | 0 | |
| 3A EAST | ||||||
| 1 | Southern Guilford | 55 | 2 | Eastern Alamance | 28 | |
| 5 | Eastern Wayne | 56 | 3 | Havelock | 63 | |
| 3A WEST | ||||||
| 1 | Crest | 52 | 6 | South Point | 42 | |
| 4 | Forestview | 7 | 15 | East Rowan | 32 | |
| 2AA EAST | ||||||
| 1 | Washington | 28 | 2 | Northeastern | 48 | |
| 4 | Roanoke Rapids | 0 | 6 | SouthWest Edgecombe | 6 | |
| 2AA WEST | ||||||
| 1 | East Lincoln | 35 | 2 | Franklin | 17 | |
| 5 | Lincolnton | 14 | 6 | Monroe | 14 | |
| 2A EAST | ||||||
| 5 | Southwest Onslow | 35 | 6 | Holmes | 21 | |
| 8 | Farmville Central | 7 | 7 | Clinton | 39 | |
| 2A WEST | ||||||
| 1 | Owen | 14 | 2 | Reidsville | 7 | |
| 4 | Mount Pleasant | 42 | 3 | Shelby | 17 | |
| 1AA EAST | ||||||
| 1 | Wallace-Rose Hill | 42 | 2 | James Kenan | 22 | |
| 4 | Princeton | 20 | 3 | Tarboro | 14 | |
| 1AA WEST | ||||||
| 1 | West Montogomery | 28 | 3 | Whiteville | 24 | |
| 5 | Starmount | 31 | 10 | Swain County | 35 | |
| 1A EAST | ||||||
| 1 | Plymouth | 43 | 6 | Lakewood | 14 | |
| 4 | Southside | 6 | 7 | South Creek | 6 | |
| 1A WEST | ||||||
| 1 | Robbinsville | 21 | 2 | Thomas Jefferson | 28 | |
| 4 | Murphy | 13 | 6 | Alleghany | 35 | 
Saturday, November 29, 2014
Home
/ 
2014
/ 
high school football
/ 
NCHSAA
/ 
playoffs
/ 
scoreboard
/ 
NCHSAA Playoff Scoreboard - Third Round