Wednesday, December 1, 2010

2010 F.A.I.R. Rankings Final Results

2010 F.A.I.R. Rankings Final Results
 
FAIR Champions
4AA- Butler (15.597)
4A- Hillside (13.783)
3AA- Charlotte Catholic (13.688)
3A- West Rowan (13.278)
2AA- South Iredell (12.530)
2A- Tarboro (12.570)
1AA- Southwest Onslow (8.948)
1A- Wallace-Rose Hill (10.730)


Class 4A FAIR Rankings
#1 Butler (10-0)  99.0/10 + 564.00/99 = 15.597
#2 Smith, Ben L. (9-0)  87.0/9 + 436.00/91 = 14.458
#3 Mallard Creek (9-0)  89.0/9 + 393.00/89 = 14.305
#4 Richmond (9-1)  89.0/10 + 478.50/98 = 13.783
#5 Hillside (9-0)  90.0/9 + 318.00/89 = 13.573
#6 Panther Creek (9-1)  90.0/10 + 431.00/101 = 13.267
#7 Fuquay-Varina (9-1)  90.0/10 + 401.00/101 = 12.970
#8 New Bern (9-0)  84.0/9 + 307.00/89 = 12.783
#9 Cary (9-1)  89.0/10 + 385.00/101 = 12.712
#10 Mount Tabor (9-1)  87.0/10 + 399.50/100 = 12.695
#11 Seventy-First (9-1)  89.0/10 + 374.50/100 = 12.645
#12 Reynolds, A.C. (9-1)  82.0/10 + 416.50/96 = 12.539
#13 Britt, Jack (9-1)  90.0/10 + 348.50/99 = 12.520
#14 Scotland (7-2)  69.0/9 + 425.50/88 = 12.502
#15 WF-Rolesville (9-1)  90.0/10 + 352.00/102 = 12.451
#16 Dudley (7-3)  67.0/10 + 554.00/100 = 12.240
#17 Ragsdale (8-2)  79.0/10 + 429.50/100 = 12.195
#18 Leesville Road (9-1)  89.0/10 + 333.00/103 = 12.133
#19 Sun Valley (9-1)  81.0/10 + 357.50/94 = 11.903
#20 Page (8-2)  79.0/10 + 376.00/99 = 11.698
#21 Garner (8-2)  80.0/10 + 342.00/100 = 11.420
#22 Wakefield (9-2)  90.0/11 + 348.00/111 = 11.317
#23 Porter Ridge (9-1)  77.0/10 + 352.50/98 = 11.297
#24 Middle Creek (7-3)  70.0/10 + 436.50/102 = 11.279
#25 Mooresville (7-3)  67.0/10 + 448.00/98 = 11.271
#26 Lumberton (8-2)  75.0/10 + 360.00/99 = 11.136
#27 West Forsyth (7-2)  67.0/9 + 308.50/89 = 10.911
#28 Vance (7-3)  70.0/10 + 378.50/97 = 10.902
#29 NW Guilford (8-3)  79.0/11 + 382.50/110 = 10.659
#30 Alexander Central (8-2)  75.0/10 + 314.50/101 = 10.614
#31 North Davidson (8-2)  73.0/10 + 316.50/99 = 10.497
#32 New Hanover (6-4)  53.0/10 + 451.50/98 = 9.907
#33 High Point Central (7-3)  66.0/10 + 323.00/99 = 9.863
#34 Millbrook (6-4)  60.0/10 + 388.50/102 = 9.809
#35 West Charlotte (7-3)  69.0/10 + 273.50/97 = 9.720
#36 Broughton (5-5)  50.0/10 + 471.00/101 = 9.663
#37 Southeast Raleigh (7-3)  70.0/10 + 261.50/100 = 9.615
#38 Providence (6-4)  60.0/10 + 341.00/96 = 9.552
#39 Harnett Central (7-3)  67.0/10 + 285.00/100 = 9.550
#40 Hopewell (6-4)  59.0/10 + 338.00/98 = 9.349
#41 Terry Sanford (6-4)  57.0/10 + 359.50/101 = 9.259
#42 Rose (6-4)  57.0/10 + 345.00/99 = 9.185
#43 Clayton (5-5)  48.0/10 + 429.00/99 = 9.133
#44 Ardrey-Kell (6-4)  60.0/10 + 303.00/98 = 9.092
#45 Davie (5-5)  48.0/10 + 417.50/99 = 9.017
#46 South Caldwell (8-2)  71.0/10 + 192.50/101 = 9.006
#47 South Mecklenburg (6-4)  58.0/10 + 285.50/96 = 8.774
#48 Southeast Guilford (6-4)  55.0/10 + 327.00/100 = 8.770
#49 Lee County (6-4)  58.0/10 + 286.00/102 = 8.604
#50 Pinecrest (6-4)  55.0/10 + 288.50/99 = 8.414
#51 Smith, E.E. (5-5)  48.0/10 + 355.50/101 = 8.320
#52 Laney (5-5)  49.0/10 + 322.50/95 = 8.295
#53 East Forsyth (5-5)  49.0/10 + 316.00/100 = 8.060
#54 Southern Durham (5-6)  50.0/11 + 375.00/107 = 8.050
#55 Northern Durham (5-5)  49.0/10 + 304.50/99 = 7.976
#56 Jordan (6-4)  59.0/10 + 202.50/99 = 7.945
#57 Garinger (6-4)  55.0/10 + 208.50/88 = 7.869
#58 Olympic (5-5)  47.0/10 + 296.00/97 = 7.752
#59 Swett, Purnell (6-4)  50.0/10 + 258.50/98 = 7.638
#60 Southwest Guilford (5-5)  48.0/10 + 281.50/100 = 7.615
#61 South View (4-6)  39.0/10 + 368.50/100 = 7.585
#62 Myers Park (4-6)  40.0/10 + 354.00/99 = 7.576
#63 Glenn (3-7)  30.0/10 + 393.00/100 = 6.930
#64 West Johnston (4-6)  39.0/10 + 297.50/100 = 6.875
#65 Reagan (4-6)  35.0/10 + 323.00/98 = 6.796
#66 Athens Drive (4-6)  40.0/10 + 273.50/101 = 6.708
#67 East Gaston (4-6)  38.0/10 + 244.50/92 = 6.458
#68 Independence (3-6)  30.0/9 + 273.00/88 = 6.436
#69 Hoke (3-7)  29.0/10 + 337.50/98 = 6.344
#70 Person County (3-5)  27.0/8 + 232.50/80 = 6.281
#71 North Mecklenburg (3-7)  30.0/10 + 309.00/98 = 6.153
#72 Hoggard (2-7)  20.0/9 + 327.00/86 = 6.025
#73 Roberson (3-6)  28.0/9 + 245.00/86 = 5.960
#74 Apex (3-7)  30.0/10 + 291.50/101 = 5.886
#75 Southern Alamance (3-7)  29.0/10 + 286.50/101 = 5.737
#76 Holly Springs (2-8)  20.0/10 + 364.50/102 = 5.574
#77 Ashley (3-7)  26.0/10 + 277.50/94 = 5.552
#78 East Wake (2-8)  20.0/10 + 350.50/100 = 5.505
#79 Watauga (3-7)  25.0/10 + 281.50/100 = 5.315
#80 Knightdale (2-8)  20.0/10 + 320.50/101 = 5.173
#81 East Mecklenburg (2-8)  20.0/10 + 288.00/97 = 4.969
#82 Lake Norman (2-8)  19.0/10 + 290.00/98 = 4.859
#83 Western Guilford (2-9)  19.0/11 + 338.00/110 = 4.800
#84 Cape Fear (2-9)  19.0/11 + 335.00/110 = 4.773
#85 Parkland (2-8)  18.0/10 + 296.00/100 = 4.760
#86 Sanderson (1-9)  10.0/10 + 361.00/100 = 4.610
#87 West Mecklenburg (2-8)  19.0/10 + 252.00/98 = 4.471
#88 Grimsley (1-9)  10.0/10 + 335.00/99 = 4.384
#89 Hough (2-7)  19.0/9 + 193.50/89 = 4.285
#90 Enloe (1-9)  10.0/10 + 296.50/101 = 3.936
#91 East Chapel Hill (1-9)  8.0/10 + 303.50/99 = 3.866
#92 Riverside - Durham (1-9)  10.0/10 + 279.50/99 = 3.823
#93 Pine Forest (1-9)  10.0/10 + 262.50/101 = 3.599
#94 Smithfield-Selma (1-9)  10.0/10 + 240.00/100 = 3.400
#95 Green Hope (0-11)  0.0/11 + 362.50/111 = 3.266
#96 Reynolds, R.J. (0-10)  0.0/10 + 276.50/98 = 2.821
#97 Rocky River (0-9)  0.0/9 + 237.00/88 = 2.693
#98 McDowell (0-11)  0.0/11 + 265.00/108 = 2.454
 
Class 3A FAIR Rankings
#1 Charlotte Catholic (8-0)  78.0/8 + 315.00/80 = 13.688
#2 West Rowan (10-0)  91.0/10 + 422.00/101 = 13.278
#3 Burns (8-1)  70.0/9 + 396.50/85 = 12.442
#4 Northern Guilford (9-1)  83.0/10 + 367.50/99 = 12.012
#5 Brown (9-1)  81.0/10 + 350.50/99 = 11.640
#6 Hibriten (9-1)  80.0/10 + 342.50/101 = 11.391
#7 Byrd (8-2)  77.0/10 + 326.00/103 = 10.865
#8 Southern Nash (8-2)  68.0/10 + 400.50/99 = 10.845
#9 Eastern Alamance (8-2)  70.0/10 + 365.50/98 = 10.730
#10 Hunt (8-2)  72.0/10 + 355.50/101 = 10.720
#11 Northern Nash (7-3)  62.0/10 + 450.00/100 = 10.700
#12 Crest (7-2)  63.0/9 + 309.50/84 = 10.685
#13 Asheville (6-2)  57.0/8 + 281.00/79 = 10.682
#14 South Point (7-2)  65.0/9 + 272.50/84 = 10.466
#15 Western Alamance (8-2)  72.0/10 + 310.50/98 = 10.368
#16 Weddington (8-2)  72.0/10 + 301.00/100 = 10.210
#17 Carson (9-2)  76.0/11 + 359.00/110 = 10.173
#18 South Brunswick (8-1)  63.0/9 + 259.50/84 = 10.089
#19 Marvin Ridge (8-2)  71.0/10 + 288.00/99 = 10.009
#20 Erwin (8-2)  70.0/10 + 290.00/100 = 9.900
#21 Gray's Creek (8-2)  71.0/10 + 275.00/101 = 9.823
#22 Northeast Guilford (6-3)  53.0/9 + 336.50/90 = 9.628
#23 East Henderson (8-2)  67.0/10 + 287.50/99 = 9.604
#24 Cardinal Gibbons (7-2)  63.0/9 + 224.50/88 = 9.551
#25 Freedom (8-2)  68.0/10 + 271.00/100 = 9.510
#26 Franklin (7-2)  55.0/9 + 267.50/84 = 9.296
#27 Havelock (7-3)  61.0/10 + 308.50/99 = 9.216
#28 Eastern Wayne (7-3)  59.0/10 + 328.50/100 = 9.185
#29 Southern Guilford (7-3)  62.0/10 + 283.50/100 = 9.035
#30 Triton (7-3)  63.0/10 + 261.50/100 = 8.915
#31 Concord (7-3)  62.0/10 + 268.50/100 = 8.885
#32 South Johnston (7-3)  65.0/10 + 240.50/101 = 8.881
#33 Statesville (6-4)  55.0/10 + 341.00/101 = 8.876
#34 Hertford (7-3)  56.0/10 + 297.50/97 = 8.667
#35 South Central (7-3)  61.0/10 + 249.00/100 = 8.590
#36 Cox Mill (7-3)  60.0/10 + 243.00/100 = 8.430
#37 West Iredell (6-4)  51.0/10 + 303.50/101 = 8.105
#38 Kings Mountain (5-4)  44.0/9 + 279.50/87 = 8.102
#39 Webb (6-4)  51.0/10 + 270.00/95 = 7.942
#40 West Brunswick (4-3)  34.0/7 + 208.00/68 = 7.916
#41 West Carteret (7-3)  58.0/10 + 207.00/100 = 7.870
#42 Forestview (4-3)  36.0/7 + 182.50/68 = 7.827
#43 Tuscola (6-4)  51.0/10 + 254.00/98 = 7.692
#44 Overhills (5-5)  45.0/10 + 293.50/101 = 7.406
#45 Patton (6-4)  48.0/10 + 245.50/100 = 7.255
#46 NW Cabarrus (5-5)  45.0/10 + 249.00/100 = 6.990
#47 Washington (5-5)  42.0/10 + 243.50/100 = 6.635
#48 Southern Vance (5-5)  41.0/10 + 247.00/98 = 6.620
#49 Hickory Ridge (4-6)  36.0/10 + 293.00/101 = 6.501
#50 SW Randolph (6-4)  45.0/10 + 195.50/98 = 6.495
#51 Chapel Hill (4-6)  37.0/10 + 271.00/98 = 6.465
#52 Rockingham (4-6)  35.0/10 + 289.50/100 = 6.395
#53 Southern Wayne (4-6)  32.0/10 + 307.50/99 = 6.306
#54 Nash Central (4-6)  36.0/10 + 270.00/100 = 6.300
#55 Ashbrook (3-6)  27.0/9 + 279.50/85 = 6.288
#56 Robinson (4-6)  35.0/10 + 267.00/102 = 6.118
#57 Hickory (4-6)  36.0/10 + 247.50/100 = 6.075
#58 Harding (3-7)  29.0/10 + 302.50/97 = 6.019
#59 Asheboro (4-6)  34.0/10 + 252.00/99 = 5.945
#60 Conley (4-6)  36.0/10 + 215.00/100 = 5.750
#61 West Henderson (4-6)  31.0/10 + 256.00/98 = 5.712
#62 Williams (4-6)  35.0/10 + 215.50/98 = 5.699
#63 Rocky Mount (3-7)  26.0/10 + 300.50/101 = 5.575
#64 North Forsyth (3-7)  26.0/10 + 288.00/97 = 5.569
#65 Northern Vance (4-5)  33.0/9 + 152.00/86 = 5.434
#66 Hunter Huss (3-7)  24.0/10 + 252.50/95 = 5.058
#67 Mount Pleasant (3-7)  21.0/10 + 289.00/100 = 4.990
#68 Enka (3-7)  27.0/10 + 224.50/99 = 4.968
#69 Westover (3-7)  28.0/10 + 213.00/102 = 4.888
#70 Anson (1-7)  10.0/8 + 286.00/79 = 4.870
#71 West Craven (3-7)  24.0/10 + 243.50/99 = 4.860
#72 Aycock (3-7)  24.0/10 + 236.50/99 = 4.789
#73 R-S Central (3-8)  25.0/11 + 268.50/108 = 4.759
#74 McMichael (3-7)  25.0/10 + 220.00/98 = 4.745
#75 Fike (2-8)  17.0/10 + 283.00/100 = 4.530
#76 White Oak (2-8)  17.0/10 + 279.00/100 = 4.490
#77 Eastern Guilford (2-8)  18.0/10 + 264.50/99 = 4.472
#78 Currituck (3-7)  22.0/10 + 219.50/97 = 4.463
#79 Southern Lee (2-9)  18.0/11 + 306.00/110 = 4.418
#80 South Rowan (2-8)  18.0/10 + 262.00/101 = 4.394
#81 North Iredell (2-8)  17.0/10 + 252.00/101 = 4.195
#82 North Lenoir (2-8)  16.0/10 + 250.50/100 = 4.105
#83 North Buncombe (2-8)  18.0/10 + 205.50/98 = 3.897
#84 Ledford (2-8)  16.0/10 + 210.50/100 = 3.705
#85 Parkwood (1-9)  6.0/10 + 306.00/100 = 3.660
#86 Western Harnett (1-9)  9.0/10 + 264.00/101 = 3.514
#87 St. Stephens (1-9)  9.0/10 + 254.00/101 = 3.415
#88 East Rowan (1-9)  6.0/10 + 282.00/101 = 3.392
#89 Waddell (1-9)  9.0/10 + 234.50/97 = 3.318
#90 Orange County (1-9)  8.0/10 + 241.50/97 = 3.290
#91 Union Pines (2-8)  12.0/10 + 170.00/98 = 2.935
#92 Central Cabarrus (0-10)  0.0/10 + 288.00/100 = 2.880
#93 Morehead (0-8)  0.0/8 + 211.50/80 = 2.644
#94 Jacksonville (0-10)  0.0/10 + 251.00/100 = 2.510
#95 Foard (0-11)  0.0/11 + 276.00/110 = 2.509
#96 North Gaston (0-11)  0.0/11 + 252.00/103 = 2.447
 
Class 2A FAIR Rankings
#1 Tarboro (10-0)  81.0/10 + 447.00/100 = 12.570
#2 South Iredell (10-0)  85.0/10 + 403.00/100 = 12.530
#3 Lincolnton (10-0)  81.0/10 + 421.00/97 = 12.440
#4 Thomasville (9-1)  73.0/10 + 454.00/100 = 11.840
#5 Cummings (9-1)  76.0/10 + 405.00/100 = 11.650
#6 Cedar Ridge (9-1)  79.0/10 + 357.00/98 = 11.543
#7 South Columbus (8-0)  63.0/8 + 249.00/75 = 11.195
#8 Pisgah (8-2)  70.0/10 + 350.50/99 = 10.540
#9 East Duplin (9-1)  72.0/10 + 327.50/100 = 10.475
#10 Roanoke Rapids (9-1)  67.0/10 + 345.50/94 = 10.376
#11 Newton-Conover (9-1)  75.0/10 + 281.50/98 = 10.372
#12 SW Edgecombe (9-2)  73.0/11 + 400.00/108 = 10.340
#13 Northeastern (8-1)  64.0/9 + 283.50/88 = 10.333
#14 Reidsville (8-2)  69.0/10 + 329.00/97 = 10.292
#15 Polk (8-1)  62.0/9 + 285.50/88 = 10.133
#16 Berry Academy (9-1)  73.0/10 + 268.50/99 = 10.012
#17 Bunn (8-2)  67.0/10 + 316.50/98 = 9.930
#18 Carver (8-2)  71.0/10 + 276.00/98 = 9.916
#19 Carrboro (8-2)  70.0/10 + 270.50/99 = 9.732
#20 Piedmont (9-1)  68.0/10 + 290.50/100 = 9.705
#21 Starmount (10-0)  66.0/10 + 294.00/97 = 9.631
#22 Kinston (8-2)  65.0/10 + 315.00/101 = 9.619
#23 Salisbury (7-3)  56.0/10 + 367.50/101 = 9.239
#24 Andrews, High Pt. (6-3)  52.0/9 + 293.00/88 = 9.107
#25 East Lincoln (5-2)  38.0/7 + 242.00/70 = 8.886
#26 Mountain Heritage (8-2)  53.0/10 + 306.00/93 = 8.590
#27 Forest Hills (7-3)  55.0/10 + 296.50/98 = 8.526
#28 Shelby (6-4)  53.0/10 + 311.00/97 = 8.506
#29 Lexington (6-4)  48.0/10 + 364.00/99 = 8.477
#30 North Surry (8-2)  56.0/10 + 256.50/95 = 8.300
#31 Maiden (7-3)  58.0/10 + 248.50/101 = 8.260
#32 North Johnston (8-2)  57.0/10 + 221.00/98 = 7.955
#33 Northwood (6-4)  50.0/10 + 281.50/99 = 7.843
#34 East Bladen (7-3)  51.0/10 + 246.00/91 = 7.803
#35 Owen (6-4)  43.0/10 + 338.50/98 = 7.754
#36 Wilkes Central (8-2)  54.0/10 + 223.50/97 = 7.704
#37 Richlands (7-3)  55.0/10 + 218.50/100 = 7.685
#38 First Flight (6-3)  45.0/9 + 226.50/87 = 7.603
#39 Eastern Randolph (5-5)  42.0/10 + 325.50/100 = 7.455
#40 Jordan-Matthews (7-3)  51.0/10 + 226.50/97 = 7.435
#41 Central Davidson (6-4)  48.0/10 + 259.00/100 = 7.390
#42 Northside-Jax (6-4)  50.0/10 + 232.50/99 = 7.348
#43 North Pitt (6-4)  46.0/10 + 271.50/101 = 7.288
#44 Beddingfield (5-5)  41.0/10 + 307.00/101 = 7.140
#45 Franklinton (5-4)  41.0/9 + 221.50/87 = 7.102
#46 Pasquotank (5-4)  37.0/9 + 260.00/87 = 7.100
#47 East Rutherford (5-5)  43.0/10 + 264.00/98 = 6.994
#48 Bunker Hill (6-4)  48.0/10 + 220.00/101 = 6.978
#49 South Granville (4-6)  36.0/10 + 304.50/98 = 6.707
#50 West Stanly (6-4)  41.0/10 + 248.50/100 = 6.585
#51 Randleman (5-5)  41.0/10 + 241.00/99 = 6.534
#52 North Brunswick (5-5)  37.0/10 + 258.00/92 = 6.504
#53 West Lincoln (7-3)  49.0/10 + 144.00/96 = 6.400
#54 West Stokes (6-4)  44.0/10 + 188.50/96 = 6.364
#55 Providence Grove (5-5)  38.0/10 + 252.50/100 = 6.325
#56 West Davidson (5-5)  37.0/10 + 253.00/101 = 6.205
#57 Whiteville (4-5)  32.0/9 + 211.50/82 = 6.135
#58 South Lenoir (5-5)  36.0/10 + 228.50/100 = 5.885
#59 St. Pauls (5-5)  32.0/10 + 224.50/97 = 5.514
#60 Topsail (4-6)  30.0/10 + 246.00/98 = 5.510
#61 Clinton (3-7)  25.0/10 + 300.50/100 = 5.505
#62 West Caldwell (4-6)  30.0/10 + 251.00/101 = 5.485
#63 Fairmont (5-4)  32.0/9 + 157.50/87 = 5.366
#64 Graham (3-7)  26.0/10 + 274.50/100 = 5.345
#65 Draughn (3-7)  24.0/10 + 285.00/100 = 5.250
#66 Northwest Halifax (5-5)  32.0/10 + 174.50/92 = 5.097
#67 North Henderson (3-7)  24.0/10 + 263.50/99 = 5.062
#68 Bandys (3-7)  26.0/10 + 197.50/98 = 4.615
#69 Louisburg (3-6)  22.0/9 + 184.50/86 = 4.590
#70 Atkins (3-6)  26.0/9 + 148.50/88 = 4.576
#71 Brevard (3-7)  22.0/10 + 228.50/98 = 4.532
#72 Cuthbertson (3-8)  20.0/11 + 276.00/109 = 4.350
#73 Surry Central (3-7)  20.0/10 + 223.50/96 = 4.328
#74 Holmes (3-7)  20.0/10 + 227.50/98 = 4.321
#75 West Bladen (3-7)  20.0/10 + 202.50/90 = 4.250
#76 Chase (2-7)  15.0/9 + 231.00/90 = 4.233
#77 Madison County (3-7)  21.0/10 + 195.00/92 = 4.220
#78 Forbush (3-6)  20.0/9 + 164.00/89 = 4.065
#79 North Stanly (3-7)  18.0/10 + 221.00/100 = 4.010
#80 Farmville Central (1-9)  9.0/10 + 306.50/100 = 3.965
#81 North Lincoln (2-8)  15.0/10 + 236.50/100 = 3.865
#82 Croatan (3-7)  20.0/10 + 179.50/99 = 3.813
#83 Swansboro (3-7)  18.0/10 + 196.50/99 = 3.785
#84 Ashe (3-7)  18.0/10 + 190.00/97 = 3.759
#85 Bertie (2-8)  14.0/10 + 217.00/96 = 3.660
#86 East Davidson (2-8)  16.0/10 + 204.50/100 = 3.645
#87 Greene Central (1-9)  9.0/10 + 271.00/101 = 3.583
#88 Granville Central (1-8)  8.0/9 + 207.50/88 = 3.247
#89 Yancey, Bartlett (1-9)  8.0/10 + 193.50/97 = 2.795
#90 East Burke (0-10)  0.0/10 + 264.00/100 = 2.640
#91 Trinity (1-9)  8.0/10 + 161.50/98 = 2.448
#92 South Stokes (1-9)  6.0/10 + 162.00/90 = 2.400
#93 Wheatmore (1-9)  6.0/10 + 175.00/99 = 2.368
#94 Smoky Mountain (0-10)  0.0/10 + 206.50/91 = 2.269
#95 Warren County (0-10)  0.0/10 + 206.00/95 = 2.168
 
Class 1A FAIR Rankings
#1 Wallace-Rose Hill (10-0)  67.0/10 + 399.00/99 = 10.730
#2 Southwest Onslow (9-1)  66.0/10 + 232.50/99 = 8.948
#3 Mount Airy (8-2)  61.0/10 + 275.50/97 = 8.940
#4 Plymouth (9-1)  58.0/10 + 238.50/98 = 8.234
#5 Riverside-Williamston (8-2) 52.0/10 + 295.50/99 = 8.185
#6 Hendersonville (7-3)  52.0/10 + 273.00/97 = 8.014
#7 Monroe (7-3)  53.0/10 + 265.00/100 = 7.950
#8 Bishop McGuinness (6-2)  42.0/8 + 191.50/76 = 7.770
#9 Pender (7-2)  44.0/9 + 241.50/90 = 7.572
#10 Manteo (7-2)  45.0/9 + 224.50/88 = 7.551
#11 Avery (6-3)  42.0/9 + 235.00/84 = 7.464
#12 Murphy (6-1)  38.0/7 + 107.50/56 = 7.348
#13 Gates County (8-2)  50.0/10 + 196.50/94 = 7.090
#14 Ayden-Grifton (8-2)  52.0/10 + 166.00/99 = 6.877
#15 Southside (7-3)  42.0/10 + 257.50/97 = 6.855
#16 Union (7-3)  42.0/10 + 258.00/98 = 6.833
#17 Swain (6-2)  38.0/8 + 136.50/66 = 6.818
#18 Goldsboro (7-3)  48.0/10 + 186.00/99 = 6.679
#19 North Edgecombe (6-3)  38.0/9 + 208.00/86 = 6.641
#20 Kenan, James (6-4)  38.0/10 + 265.50/99 = 6.482
#21 Mitchell (5-5)  41.0/10 + 213.00/96 = 6.319
#22 Creswell (7-2)  42.0/9 + 132.00/81 = 6.296
#23 Cherryville (6-4)  45.0/10 + 165.00/93 = 6.274
#24 Albemarle (6-4)  41.0/10 + 210.50/99 = 6.226
#25 Robbinsville (4-3)  24.0/7 + 146.50/57 = 5.999
#26 Elkin (5-4)  34.0/9 + 179.00/89 = 5.789
#27 Hobbton (6-4)  36.0/10 + 207.50/98 = 5.717
#28 Lakewood (6-4)  36.0/10 + 206.50/99 = 5.686
#29 East Surry (5-5)  39.0/10 + 166.00/97 = 5.611
#30 Andrews (4-3)  24.0/7 + 98.00/56 = 5.179
#31 East Wilkes (5-5)  34.0/10 + 168.50/96 = 5.155
#32 North Rowan (5-5)  30.0/10 + 214.50/100 = 5.145
#33 Camden (4-6)  27.0/10 + 230.00/97 = 5.071
#34 Trask (4-6)  28.0/10 + 217.50/97 = 5.042
#35 West Wilkes (4-6)  26.0/10 + 234.00/98 = 4.988
#36 Weldon (4-4)  26.0/8 + 123.50/77 = 4.854
#37 Pamlico (5-5)  33.0/10 + 153.00/99 = 4.845
#38 Columbia (5-4)  30.0/9 + 117.00/79 = 4.814
#39 Perquimans (5-5)  30.0/10 + 173.50/98 = 4.770
#40 West Montgomery (5-5)  30.0/10 + 162.00/98 = 4.653
#41 East Montgomery (5-5)  32.0/10 + 129.50/98 = 4.521
#42 East Columbus (3-7)  20.0/10 + 217.00/92 = 4.359
#43 Jones (3-7)  18.0/10 + 223.00/100 = 4.030
#44 Northampton-West (3-6)  18.0/9 + 158.50/87 = 3.822
#45 Midway (3-7)  18.0/10 + 189.00/97 = 3.748
#46 Union Academy (2-7)  12.0/9 + 196.00/83 = 3.695
#47 Northside-Pinetown (3-7)  18.0/10 + 185.50/98 = 3.693
#48 North Duplin (3-7)  18.0/10 + 176.00/98 = 3.596
#49 South Davidson (3-7)  18.0/10 + 168.50/97 = 3.537
#50 Chatham Central (2-7)  15.0/9 + 165.00/90 = 3.500
#51 Jefferson, Thomas (1-7)  8.0/8 + 182.50/75 = 3.433
#52 South Stanly (3-7)  18.0/10 + 155.00/99 = 3.366
#53 Central Academy (2-8)  12.0/10 + 205.00/97 = 3.313
#54 North Stokes (2-7)  14.0/9 + 145.00/85 = 3.261
#55 Dixon (3-6)  18.0/9 + 112.50/90 = 3.250
#56 Cherokee (2-5)  14.0/7 + 65.00/54 = 3.204
#57 Red Springs (2-7)  12.0/9 + 161.00/88 = 3.163
#58 Rosman (2-8)  12.0/10 + 157.00/82 = 3.115
#59 Mattamuskeet (2-6)  12.0/8 + 102.00/72 = 2.917
#60 Rosewood (2-7)  12.0/9 + 132.50/90 = 2.806
#61 KIPP Pride (2-7)  12.0/9 + 111.00/77 = 2.775
#62 Lejeune (2-8)  12.0/10 + 152.00/99 = 2.735
#63 Northampton-East (2-8)  12.0/10 + 139.00/94 = 2.679
#64 Princeton (2-8)  12.0/10 + 144.50/99 = 2.660
#65 Hayesville (1-5)  6.0/6 + 80.50/49 = 2.643
#66 Southeast Halifax (1-8)  6.0/9 + 159.00/84 = 2.560
#67 Bessemer City (1-9)  6.0/10 + 173.50/93 = 2.466
#68 Cape Hatteras (1-8)  6.0/9 + 139.50/78 = 2.455
#69 North Wilkes (1-10)  6.0/11 + 189.50/106 = 2.333
#70 West Columbus (1-7)  6.0/8 + 119.50/76 = 2.322
#71 Highland Tech (1-5)  6.0/6 + 59.50/48 = 2.240
#72 North Moore (1-9)  6.0/10 + 159.50/100 = 2.195
#73 South Robeson (1-9)  6.0/10 + 150.50/95 = 2.184
#74 Spring Creek (1-9)  6.0/10 + 149.00/98 = 2.120
#75 South Creek (0-10)  0.0/10 + 193.00/99 = 1.949
#76 Lake Norman Charter (0-2)  0.0/2 + 33.50/19 = 1.763
#77 East Carteret (0-10)  0.0/10 + 156.50/98 = 1.597
#78 Alleghany (0-8)  0.0/8 + 123.00/78 = 1.577
#79 Kestrel Heights Charter (0-3)  0.0/3 + 12.00/25 = 0.480